2025-26 Baseball Statistics Durham

  • Games
    20
  • Runs
    176
  • Batting Average
    .372
  • On Base Percentage
    .437
  • Slugging Percentage
    .563
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/21/2025 Lambton W, 11-1
9/21/2025 Lambton W, 8-2
9/26/2025 Conestoga W, 10-0
9/26/2025 Conestoga W, 7-3
9/28/2025 at Fanshawe L, 3-2
9/28/2025 at Fanshawe W, 15-0
10/3/2025 Mohawk W, 8-2
10/3/2025 Mohawk W, 12-1
10/6/2025 at Humber W, 5-2
10/6/2025 at Humber L, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at St. Clair W, 15-4 39 16 15 2 2 1 2 5 2 .410 .455 .667 2 1 0 0 6 13 .46 44
Sep 6 at St. Clair W, 11-2 39 18 10 3 7 0 0 7 4 .462 .500 .641 0 0 0 0 8 8 1.00 42
Sep 7 at Lambton W, 8-0 34 13 8 5 1 1 0 2 2 .382 .462 .471 0 0 0 0 0 0 - 39
Sep 7 at Lambton W, 10-3 37 14 5 1 3 3 0 6 2 .378 .385 .622 0 1 0 0 0 0 - 39
Sep 11 at Sheridan W, 14-0 29 14 15 0 2 1 3 6 0 .483 .483 .931 0 0 0 0 0 0 - 29
Sep 11 at Sheridan W, 3-1 28 10 3 0 0 1 0 1 0 .357 .357 .429 0 0 0 0 0 0 - 28
Sep 13 Fanshawe W, 10-0 18 8 9 8 2 0 0 2 1 .444 .607 .556 1 1 0 0 4 6 .67 28
Sep 13 Fanshawe W, 5-3 25 7 4 5 0 0 0 0 0 .280 .400 .280 0 0 0 0 5 12 .42 30
Sep 20 St. Clair W, 6-1 21 6 4 3 1 0 0 1 4 .286 .385 .333 1 1 1 1 5 7 .71 27
Sep 20 St. Clair L, 8-7 36 9 6 3 2 2 0 4 4 .250 .300 .417 0 1 0 0 14 9 1.56 40
Sep 21 Lambton W, 11-1 23 11 11 6 5 2 1 8 0 .478 .581 1.000 1 1 0 1 3 10 .30 31
Sep 21 Lambton W, 8-2 26 10 7 4 1 2 0 3 2 .385 .452 .577 0 1 1 1 7 8 .88 32
Sep 26 Conestoga W, 10-0 21 10 10 3 3 1 0 4 1 .476 .556 .714 2 1 1 0 4 6 .67 28
Sep 26 Conestoga W, 7-3 27 6 3 3 1 1 0 2 0 .222 .290 .333 0 1 0 0 6 11 .55 31
Sep 28 at Fanshawe L, 3-2 25 5 2 4 3 0 0 3 7 .200 .355 .320 2 0 1 0 5 6 .83 32
Sep 28 at Fanshawe W, 15-0 28 14 14 5 2 1 0 3 4 .500 .559 .643 0 1 0 0 3 4 .75 34
Oct 3 Mohawk W, 8-2 30 14 9 1 4 2 1 7 3 .467 .500 .833 1 0 1 0 9 5 1.80 33
Oct 3 Mohawk W, 12-1 24 14 12 2 3 1 0 4 1 .583 .571 .792 0 2 0 0 5 5 1.00 28
Oct 6 at Humber W, 5-2 29 7 2 1 2 0 0 2 5 .241 .290 .310 1 0 1 1 8 7 1.14 32
Oct 6 at Humber L, 10-9 31 6 6 5 3 0 1 4 1 .194 .306 .387 0 0 1 0 14 9 1.56 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 at St. Clair W, 15-4 15 26 1 0
Sep 6 at St. Clair W, 11-2 11 25 1 1
Sep 7 at Lambton W, 8-0 8 16 0 0
Sep 7 at Lambton W, 10-3 10 23 1 0
Sep 11 at Sheridan W, 14-0 14 27 1 0
Sep 11 at Sheridan W, 3-1 3 12 0 0
Sep 13 Fanshawe W, 10-0 10 10 2 1
Sep 13 Fanshawe W, 5-3 5 7 3 0
Sep 20 St. Clair W, 6-1 6 7 0 1
Sep 20 St. Clair L, 8-7 7 15 2 0
Sep 21 Lambton W, 11-1 11 23 0 0
Sep 21 Lambton W, 8-2 8 15 2 0
Sep 26 Conestoga W, 10-0 10 15 0 1
Sep 26 Conestoga W, 7-3 7 9 2 0
Sep 28 at Fanshawe L, 3-2 2 8 1 1
Sep 28 at Fanshawe W, 15-0 15 18 0 0
Oct 3 Mohawk W, 8-2 8 25 1 1
Oct 3 Mohawk W, 12-1 12 19 1 0
Oct 6 at Humber W, 5-2 5 9 3 0
Oct 6 at Humber L, 10-9 9 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at St. Clair W, 15-4 1 0 7.0 7 4 2 2.00 6 6.00 0 1.14
Sep 6 at St. Clair W, 11-2 1 0 7.0 2 2 2 2.00 7 7.00 1 0.29
Sep 7 at Lambton W, 8-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.43
Sep 7 at Lambton W, 10-3 1 0 7.0 5 3 1 1.00 11 11.00 0 1.00
Sep 11 at Sheridan W, 14-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.20
Sep 11 at Sheridan W, 3-1 1 0 7.0 7 1 0 0.00 4 4.00 0 1.43
Sep 13 Fanshawe W, 10-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.20
Sep 13 Fanshawe W, 5-3 1 0 7.0 9 3 3 3.00 9 9.00 0 2.00
Sep 20 St. Clair W, 6-1 1 0 7.0 7 1 1 1.00 7 7.00 1 1.00
Sep 20 St. Clair L, 8-7 0 1 9.0 11 8 6 4.67 5 3.89 0 1.44
Sep 21 Lambton W, 11-1 1 0 5.0 3 1 1 1.40 6 8.40 0 0.80
Sep 21 Lambton W, 8-2 1 0 7.0 5 2 0 0.00 5 5.00 0 1.43
Sep 26 Conestoga W, 10-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.00
Sep 26 Conestoga W, 7-3 1 0 7.0 5 3 2 2.00 6 6.00 0 1.00
Sep 28 at Fanshawe L, 3-2 0 1 6.0 4 3 3 3.50 11 12.83 0 1.00
Sep 28 at Fanshawe W, 15-0 1 0 4.0 0 0 0 0.00 8 14.00 0 0.25
Oct 3 Mohawk W, 8-2 1 0 7.0 7 2 2 2.00 14 14.00 0 1.57
Oct 3 Mohawk W, 12-1 1 0 5.0 2 1 1 1.40 9 12.60 0 0.80
Oct 6 at Humber W, 5-2 1 0 7.0 3 2 2 2.00 7 7.00 0 0.71
Oct 6 at Humber L, 10-9 0 1 7.1 11 10 9 8.59 5 4.77 2 2.18
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at St. Clair W, 15-4 31 21 7 3 0 .903 - - - - 0
Sep 6 at St. Clair W, 11-2 29 21 7 1 0 .966 - - - - 0
Sep 7 at Lambton W, 8-0 28 21 7 0 0 1.000 - - - - 0
Sep 7 at Lambton W, 10-3 30 20 8 2 0 .933 - - - - 0
Sep 11 at Sheridan W, 14-0 0 0 0 0 0 - - - - - 0
Sep 11 at Sheridan W, 3-1 0 0 0 0 0 - - 2 - - 0
Sep 13 Fanshawe W, 10-0 18 15 2 1 0 .944 - 1 - - 0
Sep 13 Fanshawe W, 5-3 27 21 6 0 0 1.000 - - - - 0
Sep 20 St. Clair W, 6-1 31 21 10 0 0 1.000 - - - - 0
Sep 20 St. Clair L, 8-7 39 27 10 2 0 .949 1 - - - 0
Sep 21 Lambton W, 11-1 19 15 3 1 0 .947 - - - - 0
Sep 21 Lambton W, 8-2 35 21 9 5 0 .857 - - - - 0
Sep 26 Conestoga W, 10-0 21 15 6 0 0 1.000 - - - - 0
Sep 26 Conestoga W, 7-3 36 21 14 1 0 .972 1 1 - - 0
Sep 28 at Fanshawe L, 3-2 22 18 4 0 0 1.000 - - - - 0
Sep 28 at Fanshawe W, 15-0 15 12 3 0 0 1.000 - - - - 0
Oct 3 Mohawk W, 8-2 23 21 2 0 0 1.000 - - 1 1.000 0
Oct 3 Mohawk W, 12-1 20 15 5 0 3 1.000 - - 1 1.000 0
Oct 6 at Humber W, 5-2 24 21 3 0 0 1.000 - - - - 0
Oct 6 at Humber L, 10-9 30 22 7 1 3 .967 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 20 570 212 155 64 47 19 8 74 43 .372 .437 .563 11 12 7 4 106 126 .84 664
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 251 95 75 38 22 11 2 35 16 .378 .457 .578 6 9 4 3 62 79 .78 308
Away 10 319 117 80 26 25 8 6 39 27 .367 .419 .552 5 3 3 1 44 47 .94 356
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 17 478 192 141 52 39 17 7 63 31 .402 .460 .598 9 11 5 4 73 102 .72 555
Losses 3 92 20 14 12 8 2 1 11 12 .217 .318 .380 2 1 2 0 33 24 1.38 109
 
September 16 456 171 126 55 35 16 6 57 33 .375 .443 .561 9 10 4 3 70 100 .70 534
October 4 114 41 29 9 12 3 2 17 10 .360 .409 .570 2 2 3 1 36 26 1.38 130
Base Running — Split Statistics
gp r tb sb cs
Total 20 176 321 21 6
Exhibition - - 0 - -
 
Home 10 84 145 13 4
Away 10 92 176 8 2
Neutral - - 0 - -
 
Wins 17 158 286 18 5
Losses 3 18 35 3 1
 
September 16 142 256 16 5
October 4 34 65 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 1.91 17 3 20 20 0 128.1 91 46 35 39 147 8.02 4 1.01 490 17 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.75 9 1 10 10 0 64.0 49 21 16 22 74 8.09 1 1.11 268 9 2
Away 2.07 8 2 10 10 0 64.1 42 25 19 17 73 7.94 3 0.92 222 8 8
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.12 17 0 17 17 0 106.0 65 25 17 30 126 8.32 2 0.90 385 13 7
Losses 5.64 0 3 3 3 0 22.1 26 21 18 9 21 6.58 2 1.57 105 4 3
 
September 1.44 14 2 16 16 0 102.0 68 31 21 26 112 7.69 2 0.92 375 13 8
October 3.72 3 1 4 4 0 26.1 23 15 14 13 35 9.30 2 1.37 115 4 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 20 478 348 113 17 6 .964 2 7 2 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 269 192 67 10 3 .963 2 2 2 .500 0
Away 10 209 156 46 7 3 .967 - 5 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 17 387 281 92 14 3 .964 1 4 2 .333 0
Losses 3 91 67 21 3 3 .967 1 3 - - 0
 
September 16 381 269 96 16 0 .958 2 4 - - 0
October 4 97 79 17 1 6 .990 - 3 2 .400 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 at St. Clair W, 15-4 90
Sep 6 at St. Clair W, 11-2 90
Sep 7 at Lambton W, 8-0 0
Sep 7 at Lambton W, 10-3 0
Sep 11 at Sheridan W, 14-0 0
Sep 11 at Sheridan W, 3-1 0
Sep 13 Fanshawe W, 10-0 150
Sep 13 Fanshawe W, 5-3 150
Sep 20 St. Clair W, 6-1 0
Sep 20 St. Clair L, 8-7 150
Sep 21 Lambton W, 11-1 150
Sep 21 Lambton W, 8-2 100
Sep 26 Conestoga W, 10-0 80
Sep 26 Conestoga W, 7-3 100
Sep 28 at Fanshawe L, 3-2 0
Sep 28 at Fanshawe W, 15-0 0
Oct 3 Mohawk W, 8-2 80
Oct 3 Mohawk W, 12-1 150
Oct 6 at Humber W, 5-2 0
Oct 6 at Humber L, 10-9 0