2012-13 Baseball Statistics Conestoga

  • Games
    15
  • Runs
    51
  • Batting Average
    .237
  • On Base Percentage
    .237
  • Slugging Percentage
    .237
  • Home Runs
    0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/25/2012 at Seneca L, 3-1
9/29/2012 St. Clair L, 12-1
9/29/2012 St. Clair L, 6-4
9/30/2012 Durham L, 6-0
10/2/2012 at Mohawk W, 4-2
10/3/2012 at Durham L, 10-1
10/3/2012 at Durham L, 12-2
10/11/2012 Seneca L, 3-2
10/13/2012 at Humber L, 6-1
10/13/2012 at Humber L, 13-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 at St. Clair L, 3-0 25 3 0 0 0 0 0 0 0 .120 .120 .120 0 0 0 0 0 0 - 25
Sep 12 Mohawk W, 9-8 33 10 7 0 0 0 0 0 0 .303 .303 .303 0 0 0 0 0 0 - 33
Sep 12 Mohawk W, 12-11 34 15 10 0 0 0 0 0 0 .441 .441 .441 0 0 0 0 0 0 - 34
Sep 22 Humber L, 12-2 26 5 0 0 0 0 0 0 0 .192 .192 .192 0 0 0 0 0 0 - 26
Sep 25 at Seneca W, 12-1 40 13 8 0 0 0 0 0 0 .325 .325 .325 0 0 0 0 0 0 - 40
Sep 25 at Seneca L, 3-1 32 7 1 0 0 0 0 0 0 .219 .219 .219 0 0 0 0 0 0 - 32
Sep 29 St. Clair L, 12-1 19 2 1 0 0 0 0 0 0 .105 .105 .105 0 0 0 0 0 0 - 19
Sep 29 St. Clair L, 6-4 26 7 3 0 0 0 0 0 0 .269 .269 .269 0 0 0 0 0 0 - 26
Sep 30 Durham L, 6-0 23 3 0 0 0 0 0 0 0 .130 .130 .130 0 0 0 0 0 0 - 23
Oct 2 at Mohawk W, 4-2 32 11 4 0 0 0 0 0 0 .344 .344 .344 0 0 0 0 0 0 - 32
Oct 3 at Durham L, 10-1 24 5 1 0 0 0 0 0 0 .208 .208 .208 0 0 0 0 0 0 - 24
Oct 3 at Durham L, 12-2 23 5 1 0 0 0 0 0 0 .217 .217 .217 0 0 0 0 0 0 - 23
Oct 11 Seneca L, 3-2 23 4 2 0 0 0 0 0 0 .174 .174 .174 0 0 0 0 0 0 - 23
Oct 13 at Humber L, 6-1 23 2 0 0 0 0 0 0 0 .087 .087 .087 0 0 0 0 0 0 - 23
Oct 13 at Humber L, 13-0 17 3 0 0 0 0 0 0 0 .176 .176 .176 0 0 0 0 0 0 - 17
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 at St. Clair L, 3-0 0 3 0 0
Sep 12 Mohawk W, 9-8 9 10 0 0
Sep 12 Mohawk W, 12-11 12 15 0 0
Sep 22 Humber L, 12-2 2 5 0 0
Sep 25 at Seneca W, 12-1 12 13 0 0
Sep 25 at Seneca L, 3-1 1 7 0 0
Sep 29 St. Clair L, 12-1 1 2 0 0
Sep 29 St. Clair L, 6-4 4 7 0 0
Sep 30 Durham L, 6-0 0 3 0 0
Oct 2 at Mohawk W, 4-2 4 11 0 0
Oct 3 at Durham L, 10-1 1 5 0 0
Oct 3 at Durham L, 12-2 2 5 0 0
Oct 11 Seneca L, 3-2 2 4 0 0
Oct 13 at Humber L, 6-1 1 2 0 0
Oct 13 at Humber L, 13-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 11 at St. Clair L, 3-0 0 1 6.0 5 3 3 3.50 4 4.67 - 1.17
Sep 12 Mohawk W, 9-8 1 0 8.0 5 8 3 2.63 5 4.38 - 1.50
Sep 12 Mohawk W, 12-11 1 0 7.0 14 11 9 9.00 4 4.00 - 2.57
Sep 22 Humber L, 12-2 0 1 7.0 19 12 11 11.00 3 3.00 - 3.43
Sep 25 at Seneca W, 12-1 1 0 7.0 7 1 1 1.00 11 11.00 - 1.00
Sep 25 at Seneca L, 3-1 0 1 6.0 9 3 2 2.33 5 5.83 - 1.50
Sep 29 St. Clair L, 12-1 0 1 6.0 14 12 11 12.83 3 3.50 - 2.83
Sep 29 St. Clair L, 6-4 0 1 7.0 10 6 5 5.00 6 6.00 - 2.14
Sep 30 Durham L, 6-0 0 1 7.0 12 6 4 4.00 4 4.00 - 2.14
Oct 2 at Mohawk W, 4-2 1 0 7.0 5 2 2 2.00 11 11.00 - 0.86
Oct 3 at Durham L, 10-1 0 1 6.0 12 10 7 8.17 5 5.83 - 2.17
Oct 3 at Durham L, 12-2 0 1 5.1 12 12 5 6.56 2 2.63 - 2.63
Oct 11 Seneca L, 3-2 0 1 7.0 8 3 2 2.00 7 7.00 - 1.43
Oct 13 at Humber L, 6-1 0 1 6.0 7 6 4 4.67 5 5.83 - 1.33
Oct 13 at Humber L, 13-0 0 1 4.2 14 13 11 16.50 4 6.00 - 3.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 at St. Clair L, 3-0 0 0 0 0 0 - 0 0 0 - 0
Sep 12 Mohawk W, 9-8 0 0 0 0 0 - 0 0 0 - 0
Sep 12 Mohawk W, 12-11 0 0 0 0 0 - 0 0 0 - 0
Sep 22 Humber L, 12-2 0 0 0 0 0 - 0 0 0 - 0
Sep 25 at Seneca W, 12-1 0 0 0 0 0 - 0 0 0 - 0
Sep 25 at Seneca L, 3-1 0 0 0 0 0 - 0 0 0 - 0
Sep 29 St. Clair L, 12-1 0 0 0 0 0 - 0 0 0 - 0
Sep 29 St. Clair L, 6-4 0 0 0 0 0 - 0 0 0 - 0
Sep 30 Durham L, 6-0 0 0 0 0 0 - 0 0 0 - 0
Oct 2 at Mohawk W, 4-2 0 0 0 0 0 - 0 0 0 - 0
Oct 3 at Durham L, 10-1 0 0 0 0 0 - 0 0 0 - 0
Oct 3 at Durham L, 12-2 0 0 0 0 0 - 0 0 0 - 0
Oct 11 Seneca L, 3-2 0 0 0 0 0 - 0 0 0 - 0
Oct 13 at Humber L, 6-1 0 0 0 0 0 - 0 0 0 - 0
Oct 13 at Humber L, 13-0 0 0 0 0 0 - 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 15 400 95 38 0 0 0 0 0 0 .237 .237 .237 0 0 0 0 0 0 - 400
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 7 184 46 23 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 184
Away 8 216 49 15 0 0 0 0 0 0 .227 .227 .227 0 0 0 0 0 0 - 216
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 4 139 49 29 0 0 0 0 0 0 .353 .353 .353 0 0 0 0 0 0 - 139
Losses 11 261 46 9 0 0 0 0 0 0 .176 .176 .176 0 0 0 0 0 0 - 261
 
September 9 258 65 30 0 0 0 0 0 0 .252 .252 .252 0 0 0 0 0 0 - 258
October 6 142 30 8 0 0 0 0 0 0 .211 .211 .211 0 0 0 0 0 0 - 142
Base Running — Split Statistics
gp r tb sb cs
Total 15 51 95 0 0
Exhibition - - 0 - -
 
Home 7 30 46 0 0
Away 8 21 49 0 0
Neutral - - 0 - -
 
Wins 4 37 49 0 0
Losses 11 14 46 0 0
 
September 9 41 65 0 0
October 6 10 30 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.77 4 11 15 15 0 97.0 153 108 80 38 79 5.70 - 1.97 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.43 2 5 7 7 0 49.0 82 58 45 29 32 4.57 - 2.27 - - -
Away 5.10 2 6 8 8 0 48.0 71 50 35 9 47 6.85 - 1.67 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.62 4 0 4 4 0 29.0 31 22 15 12 31 7.48 - 1.48 - - -
Losses 6.69 0 11 11 11 0 68.0 122 86 65 26 48 4.94 - 2.18 - - -
 
September 5.62 3 6 9 9 0 61.0 95 62 49 29 45 5.16 - 2.03 - - -
October 6.03 1 5 6 6 0 36.0 58 46 31 9 34 6.61 - 1.86 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 15 0 0 0 0 0 - 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
 
Home 7 0 0 0 0 0 - 0 0 0 - 0
Away 8 0 0 0 0 0 - 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
 
Wins 4 0 0 0 0 0 - 0 0 0 - 0
Losses 11 0 0 0 0 0 - 0 0 0 - 0
 
September 9 0 0 0 0 0 - 0 0 0 - 0
October 6 0 0 0 0 0 - 0 0 0 - 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 at St. Clair L, 3-0 0
Sep 12 Mohawk W, 9-8 0
Sep 12 Mohawk W, 12-11 0
Sep 22 Humber L, 12-2 0
Sep 25 at Seneca W, 12-1 0
Sep 25 at Seneca L, 3-1 0
Sep 29 St. Clair L, 12-1 0
Sep 29 St. Clair L, 6-4 0
Sep 30 Durham L, 6-0 0
Oct 2 at Mohawk W, 4-2 0
Oct 3 at Durham L, 10-1 0
Oct 3 at Durham L, 12-2 0
Oct 11 Seneca L, 3-2 0
Oct 13 at Humber L, 6-1 0
Oct 13 at Humber L, 13-0 0