Conestoga
18

Katie Tilley

gp
15
avg
.318
hr
0
rbi
4
r
6
sb
0
Player Stats
  Overall OR
Games 15 1st
Plate appearances 44 11th
At Bats 44 11th
Runs 6 37th
Hits 14 20th
Doubles 0 1st
Triples 0 1st
Home Runs 0 1st
Runs Batted In 4 42nd
Total bases 14 20th
Walks 0 1st
Hit by pitch 0 1st
Strikeouts 0 1st
Sacrifice Flies 0 1st
Sacrifice Hits 0 1st
Hit into double play 0 1st
Stolen Bases 0 1st
Caught Stealing 0 1st
Batting Average .318 21st
On Base Percentage .318 21st
Slugging Percentage .318 21st
Recent Results
Date Opponent Result
Oct 2 at Mohawk W, 4-2
Oct 3 at Durham L, 10-1
Oct 3 at Durham L, 12-2
Oct 11 Seneca L, 3-2
Oct 13 at Humber L, 6-1
Oct 13 at Humber L, 13-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 at St. Clair L, 3-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Sep 12 Mohawk W, 9-8 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Sep 12 Mohawk W, 12-11 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Sep 22 Humber L, 12-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Sep 25 at Seneca W, 12-1 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Sep 25 at Seneca L, 3-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Sep 29 St. Clair L, 12-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Sep 29 St. Clair L, 6-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Sep 30 Durham L, 6-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Oct 2 at Mohawk W, 4-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Oct 3 at Durham L, 10-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Oct 3 at Durham L, 12-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Oct 11 Seneca L, 3-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Oct 13 at Humber L, 6-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Oct 13 at Humber L, 13-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Date Opponent Score gp r tb sb cs
Sep 11 at St. Clair L, 3-0 1 0 0 0 0
Sep 12 Mohawk W, 9-8 1 1 1 0 0
Sep 12 Mohawk W, 12-11 1 2 2 0 0
Sep 22 Humber L, 12-2 1 0 2 0 0
Sep 25 at Seneca W, 12-1 1 2 3 0 0
Sep 25 at Seneca L, 3-1 1 0 1 0 0
Sep 29 St. Clair L, 12-1 1 0 1 0 0
Sep 29 St. Clair L, 6-4 1 1 2 0 0
Sep 30 Durham L, 6-0 1 0 0 0 0
Oct 2 at Mohawk W, 4-2 1 0 1 0 0
Oct 3 at Durham L, 10-1 1 0 0 0 0
Oct 3 at Durham L, 12-2 1 0 1 0 0
Oct 11 Seneca L, 3-2 1 0 0 0 0
Oct 13 at Humber L, 6-1 1 0 0 0 0
Oct 13 at Humber L, 13-0 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 11 at St. Clair L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Sep 12 Mohawk W, 9-8 0 0 0.0 - - - 0.00 - .00 - -
Sep 12 Mohawk W, 12-11 0 0 0.0 - - - 0.00 - .00 - -
Sep 22 Humber L, 12-2 0 0 0.0 - - - 0.00 - .00 - -
Sep 25 at Seneca W, 12-1 0 0 0.0 - - - 0.00 - .00 - -
Sep 25 at Seneca L, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Sep 29 St. Clair L, 12-1 0 0 0.0 - - - 0.00 - .00 - -
Sep 29 St. Clair L, 6-4 0 0 0.0 - - - 0.00 - .00 - -
Sep 30 Durham L, 6-0 0 0 0.0 - - - 0.00 - .00 - -
Oct 2 at Mohawk W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Oct 3 at Durham L, 10-1 0 0 0.0 - - - 0.00 - .00 - -
Oct 3 at Durham L, 12-2 0 0 0.0 - - - 0.00 - .00 - -
Oct 11 Seneca L, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Oct 13 at Humber L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Oct 13 at Humber L, 13-0 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 11 at St. Clair L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Sep 12 Mohawk W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Sep 12 Mohawk W, 12-11 1 0 0 0 0 0 - 0 0 0 - 0
Sep 22 Humber L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 25 at Seneca W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 25 at Seneca L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 29 St. Clair L, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 29 St. Clair L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Sep 30 Durham L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Oct 2 at Mohawk W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 3 at Durham L, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Oct 3 at Durham L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 11 Seneca L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 13 at Humber L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Oct 13 at Humber L, 13-0 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 15 44 14 4 0 0 0 0 0 0 .318 .318 .318 0 0 0 0 0 0 - 44
Total 15 44 14 4 0 0 0 0 0 0 .318 .318 .318 0 0 0 0 0 0 - 44
  gp r tb sb cs
2012-13 15 6 14 0 0
Total 15 6 14 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 15 0 0 0 0 0 - 0 0 0 - 0
Total 15 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 15 44 14 4 0 0 0 0 0 0 .318 .318 .318 0 0 0 0 0 0 - 44
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 7 20 8 3 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 - 20
Away 8 24 6 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 24
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 4 14 7 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 14
Losses 11 30 7 1 0 0 0 0 0 0 .233 .233 .233 0 0 0 0 0 0 - 30
                                           
September 9 28 12 4 0 0 0 0 0 0 .429 .429 .429 0 0 0 0 0 0 - 28
October 6 16 2 0 0 0 0 0 0 0 .125 .125 .125 0 0 0 0 0 0 - 16
  gp r tb sb cs
Total 15 6 14 0 0
Exhibition - - 0 - -
           
Home 7 4 8 0 0
Away 8 2 6 0 0
Neutral - - 0 - -
           
Wins 4 5 7 0 0
Losses 11 1 7 0 0
           
September 9 6 12 0 0
October 6 0 2 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 15 0 0 0 0 0 - 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 7 0 0 0 0 0 - 0 0 0 - 0
Away 8 0 0 0 0 0 - 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 4 0 0 0 0 0 - 0 0 0 - 0
Losses 11 0 0 0 0 0 - 0 0 0 - 0
                         
September 9 0 0 0 0 0 - 0 0 0 - 0
October 6 0 0 0 0 0 - 0 0 0 - 0