Lambton
4

Noah Lester

gp
17
avg
.283
hr
-
rbi
8
r
8
sb
2
Player Stats
  Overall OR
Games 17 31st
Plate appearances 57 29th
At Bats 46 39th
Runs 8 52nd
Hits 13 34th
Doubles 2 33rd
Triples 2 4th
Home Runs - -
Runs Batted In 8 39th
Total bases 19 29th
Walks 9 21st
Hit by pitch 1 49th
Strikeouts 6 68th
Sacrifice Flies 1 16th
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 2 45th
Caught Stealing 1 14th
Batting Average .283 37th
On Base Percentage .404 33rd
Slugging Percentage .413 28th
Recent Results
Date Opponent Result
Oct 6 at Seneca L, 6-5
Oct 6 at Seneca L, 5-2
Oct 11 Fanshawe L, 3-2
Oct 11 Fanshawe L, 15-0
Oct 12 at St. Clair L, 10-1
Oct 12 at St. Clair L, 8-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 at Sheridan W, 15-3 1 4 3 4 - - 1 - 1 - .750 .750 1.250 - - - - - - - 4
Sep 9 at Sheridan W, 10-0 1 4 2 2 - 1 1 - 2 - .500 .500 1.250 - - - - - - - 4
Sep 15 Centennial W, 8-5 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Sep 15 Centennial W, 8-4 1 2 1 1 1 - - - 0 - .500 .500 .500 - 1 - - - - - 4
Sep 23 Sault L, 5-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Sep 23 Sault L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Sep 24 Durham L, 16-7 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Sep 24 Durham W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Sep 30 at George Brown W, 5-2 1 4 2 0 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Sep 30 at George Brown W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Oct 1 at Humber L, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Oct 1 at Humber L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Oct 6 at Seneca L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Oct 6 at Seneca L, 5-2 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Oct 11 Fanshawe L, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Oct 11 Fanshawe L, 15-0 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Oct 12 at St. Clair L, 10-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
Oct 12 at St. Clair L, 8-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Sep 9 at Sheridan W, 15-3 1 2 5 - -
Sep 9 at Sheridan W, 10-0 1 2 5 - -
Sep 15 Centennial W, 8-5 1 1 0 - -
Sep 15 Centennial W, 8-4 1 0 1 - -
Sep 23 Sault L, 5-3 1 0 0 1 -
Sep 23 Sault L, 3-2 1 0 0 - -
Sep 24 Durham L, 16-7 1 0 0 - -
Sep 24 Durham W, 2-1 1 0 0 - -
Sep 30 at George Brown W, 5-2 1 0 2 - 1
Sep 30 at George Brown W, 5-1 1 1 1 - -
Oct 1 at Humber L, 5-4 1 0 1 - -
Oct 1 at Humber L, 11-0 - - - - -
Oct 6 at Seneca L, 6-5 1 0 0 - -
Oct 6 at Seneca L, 5-2 1 1 3 1 -
Oct 11 Fanshawe L, 3-2 1 1 1 - -
Oct 11 Fanshawe L, 15-0 1 0 0 - -
Oct 12 at St. Clair L, 10-1 1 0 0 - -
Oct 12 at St. Clair L, 8-1 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 at Sheridan W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 9 at Sheridan W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 15 Centennial W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Sep 15 Centennial W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 Sault L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 Sault L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 24 Durham L, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 24 Durham W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 30 at George Brown W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 30 at George Brown W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 at Humber L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 at Humber L, 11-0 - - - - - - - - - - -
Oct 6 at Seneca L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 6 at Seneca L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 Fanshawe L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 Fanshawe L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 at St. Clair L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 at St. Clair L, 8-1 0 0 5.0 3 1 - 0.00 3 4.20 - 1.20
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 9 at Sheridan W, 15-3 1 4 2 1 1 - .750 - - - - -
Sep 9 at Sheridan W, 10-0 1 2 0 2 0 - 1.000 - - - - -
Sep 15 Centennial W, 8-5 1 2 0 2 0 - 1.000 - - - - -
Sep 15 Centennial W, 8-4 1 2 1 0 1 - .500 - - - - -
Sep 23 Sault L, 5-3 1 6 3 3 0 - 1.000 - - - - -
Sep 23 Sault L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Sep 24 Durham L, 16-7 1 1 0 1 0 - 1.000 - - - - -
Sep 24 Durham W, 2-1 1 6 2 3 1 - .833 - - - - -
Sep 30 at George Brown W, 5-2 1 2 1 1 0 - 1.000 - - - - -
Sep 30 at George Brown W, 5-1 1 4 2 2 0 - 1.000 - - - - -
Oct 1 at Humber L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Oct 1 at Humber L, 11-0 - - - - - - - - - - - -
Oct 6 at Seneca L, 6-5 1 3 2 1 0 - 1.000 - - - - -
Oct 6 at Seneca L, 5-2 1 1 0 1 0 - 1.000 - - - - -
Oct 11 Fanshawe L, 3-2 1 8 0 6 2 - .750 2 - - - -
Oct 11 Fanshawe L, 15-0 1 0 0 0 0 - - - - - - -
Oct 12 at St. Clair L, 10-1 1 3 2 1 0 - 1.000 - - - - -
Oct 12 at St. Clair L, 8-1 1 2 0 0 2 - .000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 17 46 13 8 9 2 2 - 4 6 .283 .404 .413 1 1 - - 9 - - 57
Total 17 46 13 8 9 2 2 - 4 6 .283 .404 .413 1 1 - - 9 - - 57
  gp r tb sb cs
2023-24 17 8 19 2 1
Total 17 8 19 2 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 1 0 0 5.0 3 1 - 3 3 4.20 - 1.20 24 3 2
Total 0.00 0 0 1 0 0 5.0 3 1 - 3 3 4.20 - 1.20 24 3 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 17 50 16 27 7 - .860 2 - - - -
Total 17 50 16 27 7 - .860 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 17 46 13 8 9 2 2 - 4 6 .283 .404 .413 1 1 - - 9 - - 57
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 8 19 2 1 8 - - - 0 3 .105 .357 .105 - 1 - - - - - 28
Away 9 27 11 7 1 2 2 - 4 3 .407 .448 .630 1 - - - 9 - - 29
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 7 22 9 7 3 1 2 - 3 2 .409 .462 .636 - 1 - - 2 - - 26
Losses 10 24 4 1 6 1 - - 1 4 .167 .355 .208 1 - - - 7 - - 31
                                           
September 10 29 9 7 7 1 2 - 3 2 .310 .432 .483 - 1 - - 2 - - 37
October 7 17 4 1 2 1 - - 1 4 .235 .350 .294 1 - - - 7 - - 20
  gp r tb sb cs
Total 17 8 19 2 1
Exhibition - - 0 - -
           
Home 8 2 2 1 -
Away 9 6 17 1 1
Neutral - - 0 - -
           
Wins 7 6 14 - 1
Losses 10 2 5 2 -
           
September 10 6 14 1 1
October 7 2 5 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 5.0 3 1 - 3 3 4.20 - 1.20 24 3 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 1 0 0 5.0 3 1 - 3 3 4.20 - 1.20 24 3 2
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 1 0 0 5.0 3 1 - 3 3 4.20 - 1.20 24 3 2
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 1 0 0 5.0 3 1 - 3 3 4.20 - 1.20 24 3 2
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 17 50 16 27 7 - .860 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 8 26 6 16 4 - .846 2 - - - -
Away 9 24 10 11 3 - .875 - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 7 22 8 11 3 - .864 - - - - -
Losses 10 28 8 16 4 - .857 2 - - - -
                         
September 10 30 11 16 3 - .900 - - - - -
October 7 20 5 11 4 - .800 2 - - - -