Official Volleyball Box Score
Cambrian MVB at Algonquin MVB
2012-02-03 at 15:46
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Hoadley | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chris Borrie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Chris Holden | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dakota Campbell | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sheldon West | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Anderson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Chris Irving | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Chris Chedore | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Travis Smith | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 19.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bagaric Marko | 3 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Dylan Rodgerson | 3 | 4 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Aaron L’Ecuyer | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ian McAlpine | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 8 | Dean Johnson | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Craig Toonders | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Alexandre Corsi Caya | 3 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 26 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
