Humber
16

Alex Bartman

m
18
k/s
0.31
h %
.271
a/s
7.57
b/s
0.27
sa/s
0.55
d/s
2.41
Player Stats
  Overall OR
Matches 18 1st
Sets 51 83rd
Kills 16 151st
Kills per set 0.31 135th
Errors 3 196th
Total Attacks 48 155th
Total Attacks per set 0.94 -
Hitting Percentage .271 -
Assists 386 4th
Assists per set 7.57 3rd
Service Total Attempts 21 29th
Service Aces 28 22nd
Service Errors 39 9th
Service Aces per set 0.55 19th
Receptions 1 78th
Reception Errors 1 41st
Digs 123 36th
Digs per set 2.41 29th
Block Solo 14 37th
Block Assist 0 6th
Block Total 14 37th
Blocks per set 0.27 34th
Block Errors 0 11th
Ball Handling Errors 2 78th
Points 58.0 97th
Points per set 1.1 98th
Matches started 16 11th
Recent Results
Date Opponent Result
Feb 8 Niagara W, 3-0
Feb 9 at Mohawk W, 3-2
Feb 16 George Brown W, 3-1
Feb 22 at Sheridan W, 3-0
Feb 23 Fanshawe L, 3-0
Feb 24 at Durham L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Redeemer W, 3-0 1 1 0 0 0 - 21 2.0
Nov 3 at Cambrian W, 3-1 - 2 0 0 0 - 16 3.0
Nov 4 at Boreal W, 3-0 - 1 0 0 1 .000 4 1.0
Nov 10 at St. Clair L, 3-0 1 2 1 0 2 .500 17 2.0
Nov 15 Mohawk W, 3-0 1 3 1 0 5 .200 25 2.0
Nov 21 at Sheridan W, 3-0 1 3 0 0 1 .000 27 2.0
Nov 24 Fanshawe L, 3-1 1 4 0 0 3 .000 26 0.0
Nov 29 at Niagara W, 3-0 1 3 2 0 2 1.000 22 8.0
Dec 6 Conestoga W, 3-0 1 2 1 0 2 .500 10 4.0
Jan 10 Sheridan W, 3-0 1 3 0 0 2 .000 19 2.0
Jan 12 St. Clair L, 3-2 1 5 1 0 5 .200 34 7.0
Jan 16 at Redeemer W, 3-0 1 3 1 0 4 .250 26 5.0
Jan 20 at Conestoga W, 3-0 1 1 1 0 2 .500 7 1.0
Jan 26 Boreal W, 3-0 1 3 1 1 4 .000 15 6.0
Jan 27 Cambrian W, 3-0 1 2 0 0 2 .000 15 0.0
Feb 2 at Fanshawe L, 3-2 1 5 3 0 5 .600 37 5.0
Feb 8 Niagara W, 3-0 1 3 4 1 6 .500 25 6.0
Feb 9 at Mohawk W, 3-2 1 5 0 1 2 -.500 40 2.0
Feb 16 # George Brown W, 3-1 1 4 1 0 5 .200 33 3.0
Feb 22 # at Sheridan W, 3-0 - 3 1 0 3 .333 29 5.0
Feb 23 # Fanshawe L, 3-0 - 3 0 0 1 .000 20 3.0
Feb 24 # at Durham L, 3-1 - 4 0 1 3 -.333 38 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Redeemer W, 3-0 1 1 10 0 0 0 0 0
Nov 3 at Cambrian W, 3-1 - 2 5 0 0 0 0 0
Nov 4 at Boreal W, 3-0 - 1 0 1 0 0 1 0
Nov 10 at St. Clair L, 3-0 1 2 6 0 0 0 0 0
Nov 15 Mohawk W, 3-0 1 3 6 0 0 0 0 0
Nov 21 at Sheridan W, 3-0 1 3 6 0 0 0 0 0
Nov 24 Fanshawe L, 3-1 1 4 12 0 0 0 0 0
Nov 29 at Niagara W, 3-0 1 3 9 0 0 0 0 1
Dec 6 Conestoga W, 3-0 1 2 4 0 0 0 0 0
Jan 10 Sheridan W, 3-0 1 3 4 1 0 0 1 0
Jan 12 St. Clair L, 3-2 1 5 17 3 0 0 3 0
Jan 16 at Redeemer W, 3-0 1 3 2 1 0 0 1 0
Jan 20 at Conestoga W, 3-0 1 1 1 0 0 0 0 1
Jan 26 Boreal W, 3-0 1 3 1 2 0 0 2 0
Jan 27 Cambrian W, 3-0 1 2 5 0 0 0 0 0
Feb 2 at Fanshawe L, 3-2 1 5 10 2 0 0 2 0
Feb 8 Niagara W, 3-0 1 3 6 2 0 0 2 0
Feb 9 at Mohawk W, 3-2 1 5 19 2 0 0 2 0
Feb 16 # George Brown W, 3-1 1 4 6 0 2 0 2 0
Feb 22 # at Sheridan W, 3-0 - 3 6 2 0 0 2 0
Feb 23 # Fanshawe L, 3-0 - 3 6 1 0 0 1 0
Feb 24 # at Durham L, 3-1 - 4 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 Redeemer W, 3-0 1 1 0 2 3 0 0
Nov 3 at Cambrian W, 3-1 - 2 0 3 0 0 0
Nov 4 at Boreal W, 3-0 - 1 0 0 1 0 0
Nov 10 at St. Clair L, 3-0 1 2 0 1 1 0 0
Nov 15 Mohawk W, 3-0 1 3 0 1 2 0 0
Nov 21 at Sheridan W, 3-0 1 3 0 2 2 0 0
Nov 24 Fanshawe L, 3-1 1 4 0 0 0 0 0
Nov 29 at Niagara W, 3-0 1 3 0 6 4 0 0
Dec 6 Conestoga W, 3-0 1 2 0 3 2 0 0
Jan 10 Sheridan W, 3-0 1 3 0 1 2 0 0
Jan 12 St. Clair L, 3-2 1 5 0 3 4 0 0
Jan 16 at Redeemer W, 3-0 1 3 0 3 2 0 0
Jan 20 at Conestoga W, 3-0 1 1 5 0 2 0 0
Jan 26 Boreal W, 3-0 1 3 0 3 3 0 0
Jan 27 Cambrian W, 3-0 1 2 0 0 1 0 0
Feb 2 at Fanshawe L, 3-2 1 5 16 0 3 1 1
Feb 8 Niagara W, 3-0 1 3 0 0 3 0 0
Feb 9 at Mohawk W, 3-2 1 5 0 0 4 0 0
Feb 16 # George Brown W, 3-1 1 4 0 1 5 0 0
Feb 22 # at Sheridan W, 3-0 - 3 0 2 4 0 0
Feb 23 # Fanshawe L, 3-0 - 3 0 2 1 0 0
Feb 24 # at Durham L, 3-1 - 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 15 35 10 0.29 2 23 0.66 .348 226 6.46 24.0 0.7
2018-19 18 51 16 0.31 3 48 0.94 .271 386 7.57 58.0 1.1
2019-20 15 55 17 0.31 2 45 0.82 .333 481 8.75 48.0 0.9
2021-22 9 29 6 0.21 1 23 0.79 .217 261 9.00 37.0 1.3
Total 57 170 49 0.29 8 139 0.82 .295 1354 7.96 167.0 1.0
  m s digs d/s bs ba tot b/s
2017-18 15 35 49 1.40 5 0 5 0.14
2018-19 18 51 123 2.41 14 0 14 0.27
2019-20 15 55 151 2.75 12 0 12 0.22
2021-22 9 29 54 1.86 13 0 13 0.45
Total 57 170 377 2.22 44 0 44 0.26
  m s ta sa sa/s se r re
2017-18 15 35 9 9 0.26 14 0 0
2018-19 18 51 21 28 0.55 39 1 1
2019-20 15 55 18 19 0.35 41 0 0
2021-22 9 29 18 18 0.62 22 0 0
Total 57 170 66 74 0.44 116 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 51 16 0.31 3 48 0.94 .271 386 7.57 58.0 1.1
Exhibition 4 14 2 0.14 1 12 0.86 .083 120 8.57 11.0 0.8
                         
Home 9 26 8 0.31 2 29 1.12 .207 190 7.31 29.0 1.1
Away 9 25 8 0.32 1 19 0.76 .368 196 7.84 29.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 14 35 11 0.31 3 33 0.94 .242 272 7.77 44.0 1.3
Losses 4 16 5 0.31 0 15 0.94 .333 114 7.13 14.0 0.9
                         
October 1 1 0 0.00 0 0 0.00 - 21 21.00 2.0 2.0
November 7 18 4 0.22 0 14 0.78 .286 137 7.61 18.0 1.0
December 1 2 1 0.50 0 2 1.00 .500 10 5.00 4.0 2.0
January 6 17 4 0.24 1 19 1.12 .158 116 6.82 21.0 1.2
February 3 13 7 0.54 2 13 1.00 .385 102 7.85 13.0 1.0
  m s digs d/s bs ba tot b/s
Total 18 51 123 2.41 14 0 14 0.27
Exhibition 4 14 32 2.29 3 2 5 0.36
                 
Home 9 26 65 2.50 8 0 8 0.31
Away 9 25 58 2.32 6 0 6 0.24
Neutral - - - - - - - -
                 
Wins 14 35 78 2.23 9 0 9 0.26
Losses 4 16 45 2.81 5 0 5 0.31
                 
October 1 1 10 10.00 0 0 0 0.00
November 7 18 44 2.44 1 0 1 0.06
December 1 2 4 2.00 0 0 0 0.00
January 6 17 30 1.76 7 0 7 0.41
February 3 13 35 2.69 6 0 6 0.46
  m s ta sa sa/s se r re
Total 18 51 21 28 0.55 39 1 1
Exhibition 4 14 0 5 0.36 11 0 0
                 
Home 9 26 0 13 0.50 20 0 0
Away 9 25 21 15 0.60 19 1 1
Neutral - - - - - - - -
                 
Wins 14 35 5 24 0.69 31 0 0
Losses 4 16 16 4 0.25 8 1 1
                 
October 1 1 0 2 2.00 3 0 0
November 7 18 0 13 0.72 10 0 0
December 1 2 0 3 1.50 2 0 0
January 6 17 5 10 0.59 14 0 0
February 3 13 16 0 0.00 10 1 1