Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Wolter St. Clair 13 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
2 K Bardy Humber 14 25 16 10 0 0 0 0 0 0 .640 .640 .640 0 0 0 0 0 0 - 25
3 O Crossley Humber 13 16 10 10 0 0 0 0 0 0 .625 .625 .625 0 0 0 0 0 0 - 16
4 J O ' Quinn Humber 15 44 26 29 0 0 0 0 0 0 .591 .591 .591 0 0 0 0 0 0 - 44
5 S Bryant-Officer Durham 14 48 27 12 0 0 0 0 0 0 .563 .563 .563 0 0 0 0 0 0 - 48
6 N Stoberman Humber 14 33 18 10 0 0 0 0 0 0 .545 .545 .545 0 0 0 0 0 0 - 33
7 M Semeniuk Durham 14 57 31 24 0 0 0 0 0 0 .544 .544 .544 0 0 0 0 0 0 - 57
8 S McLachlin Durham 14 13 7 5 0 0 0 0 0 0 .538 .538 .538 0 0 0 0 0 0 - 13
9 J Beauchesne St. Clair 15 41 22 9 0 0 0 0 0 0 .537 .537 .537 0 0 0 0 0 0 - 41
10 T Taylor Conestoga 15 45 22 7 0 0 0 0 0 0 .489 .489 .489 0 0 0 0 0 0 - 45
11 J Clarke Humber 15 15 7 3 0 0 0 0 0 0 .467 .467 .467 0 0 0 0 0 0 - 15
12 J O ' Quinn Humber 15 54 24 6 0 0 0 0 0 0 .444 .444 .444 0 0 0 0 0 0 - 54
13 N Chiarotto Seneca 15 41 18 8 0 0 0 0 0 0 .439 .439 .439 0 0 0 0 0 0 - 41
14 S Niskanen Humber 13 39 17 7 0 0 0 0 0 0 .436 .436 .436 0 0 0 0 0 0 - 39
15 A Georgiou St. Clair 15 51 22 13 0 0 0 0 0 0 .431 .431 .431 0 0 0 0 0 0 - 51
16 K MacLean Durham 15 21 9 10 0 0 0 0 0 0 .429 .429 .429 0 0 0 0 0 0 - 21
16 C Morton Durham 9 21 9 8 0 0 0 0 0 0 .429 .429 .429 0 0 0 0 0 0 - 21
18 L Kalbfeish Durham 14 38 16 7 0 0 0 0 0 0 .421 .421 .421 0 0 0 0 0 0 - 38
19 S Robblee Humber 15 43 18 11 0 0 0 0 0 0 .419 .419 .419 0 0 0 0 0 0 - 43
20 J Russo St. Clair 15 49 20 8 0 0 0 0 0 0 .408 .408 .408 0 0 0 0 0 0 - 49
21 S Ferguson Durham 13 42 17 14 0 0 0 0 0 0 .405 .405 .405 0 0 0 0 0 0 - 42
22 S Kozuska Durham 15 53 21 14 0 0 0 0 0 0 .396 .396 .396 0 0 0 0 0 0 - 53
23 K Worotniak Durham 15 38 15 15 0 0 0 0 0 0 .395 .395 .395 0 0 0 0 0 0 - 38
24 Q Hall Humber 15 31 12 8 0 0 0 0 0 0 .387 .387 .387 0 0 0 0 0 0 - 31
25 N Leitch Mohawk 15 44 17 10 0 0 0 0 0 0 .386 .386 .386 0 0 0 0 0 0 - 44
26 J Hagan Durham 15 49 18 11 0 0 0 0 0 0 .367 .367 .367 0 0 0 0 0 0 - 49
27 E Curley Seneca 15 36 13 5 0 0 0 0 0 0 .361 .361 .361 0 0 0 0 0 0 - 36
28 M Rodgers Durham 14 34 12 9 0 0 0 0 0 0 .353 .353 .353 0 0 0 0 0 0 - 34
29 L McLaughlin Seneca 12 35 12 7 0 0 0 0 0 0 .343 .343 .343 0 0 0 0 0 0 - 35
30 L Ballance Humber 15 21 7 5 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 21
30 C Stiles St. Clair 13 39 13 11 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 39
32 C Burgess St. Clair 12 31 10 7 0 0 0 0 0 0 .323 .323 .323 0 0 0 0 0 0 - 31
33 K Tilley Conestoga 15 44 14 4 0 0 0 0 0 0 .318 .318 .318 0 0 0 0 0 0 - 44
34 K Lindquist St. Clair 14 32 10 6 0 0 0 0 0 0 .313 .313 .313 0 0 0 0 0 0 - 32
35 V Whidden Seneca 15 42 13 6 0 0 0 0 0 0 .310 .310 .310 0 0 0 0 0 0 - 42
36 O Geroux Conestoga 13 30 9 3 0 0 0 0 0 0 .300 .300 .300 0 0 0 0 0 0 - 30
36 A Telfer St. Clair 10 20 6 5 0 0 0 0 0 0 .300 .300 .300 0 0 0 0 0 0 - 20
38 A Edmonds Mohawk 14 42 12 2 0 0 0 0 0 0 .286 .286 .286 0 0 0 0 0 0 - 42
38 B Proud Conestoga 10 14 4 3 0 0 0 0 0 0 .286 .286 .286 0 0 0 0 0 0 - 14
40 J Pike Durham 15 46 13 10 0 0 0 0 0 0 .283 .283 .283 0 0 0 0 0 0 - 46
41 S Ferretti Mohawk 10 18 5 1 0 0 0 0 0 0 .278 .278 .278 0 0 0 0 0 0 - 18
42 J Raymond Humber 15 40 11 13 0 0 0 0 0 0 .275 .275 .275 0 0 0 0 0 0 - 40
43 A Palvetzian Conestoga 9 22 6 4 0 0 0 0 0 0 .273 .273 .273 0 0 0 0 0 0 - 22
44 L Rivet Mohawk 15 41 11 7 0 0 0 0 0 0 .268 .268 .268 0 0 0 0 0 0 - 41
45 L Ternosky St. Clair 15 45 12 2 0 0 0 0 0 0 .267 .267 .267 0 0 0 0 0 0 - 45
46 S Duffin Mohawk 15 38 10 3 0 0 0 0 0 0 .263 .263 .263 0 0 0 0 0 0 - 38
46 A Silversmith Mohawk 8 19 5 2 0 0 0 0 0 0 .263 .263 .263 0 0 0 0 0 0 - 19
48 S Gould Seneca 15 39 10 6 0 0 0 0 0 0 .256 .256 .256 0 0 0 0 0 0 - 39
49 D Dagenais St. Clair 12 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
49 E Lisson Mohawk 14 40 10 4 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 40
49 B Wettlaurer Seneca 13 28 7 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 28
52 C Ciehanskie Durham 12 13 3 3 0 0 0 0 0 0 .231 .231 .231 0 0 0 0 0 0 - 13
53 E Petch Humber 14 18 4 1 0 0 0 0 0 0 .222 .222 .222 0 0 0 0 0 0 - 18
54 L Ruf Conestoga 9 28 6 0 0 0 0 0 0 0 .214 .214 .214 0 0 0 0 0 0 - 28
55 E Durtnell Humber 15 19 4 2 0 0 0 0 0 0 .211 .211 .211 0 0 0 0 0 0 - 19
55 S Fougere St. Clair 15 38 8 3 0 0 0 0 0 0 .211 .211 .211 0 0 0 0 0 0 - 38
57 A Cosgrove Humber 15 24 5 2 0 0 0 0 0 0 .208 .208 .208 0 0 0 0 0 0 - 24
58 K Desjarlais St. Clair 13 44 9 8 0 0 0 0 0 0 .205 .205 .205 0 0 0 0 0 0 - 44
58 H Heighton Conestoga 15 44 9 5 0 0 0 0 0 0 .205 .205 .205 0 0 0 0 0 0 - 44
60 K Lansley Humber 14 15 3 5 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 15
60 T Ratajczak Mohawk 14 25 5 2 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 25
60 R Tulk Seneca 11 10 2 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 10
63 C Holbrough Conestoga 12 36 7 3 0 0 0 0 0 0 .194 .194 .194 0 0 0 0 0 0 - 36
64 S Holland Conestoga 12 22 4 3 0 0 0 0 0 0 .182 .182 .182 0 0 0 0 0 0 - 22
65 K O’Connor Humber 15 18 3 1 0 0 0 0 0 0 .167 .167 .167 0 0 0 0 0 0 - 18
66 A Verrall Mohawk 14 25 4 3 0 0 0 0 0 0 .160 .160 .160 0 0 0 0 0 0 - 25
67 E Budziarek Conestoga 12 39 6 0 0 0 0 0 0 0 .154 .154 .154 0 0 0 0 0 0 - 39
68 C Armstrong Conestoga 15 41 6 6 0 0 0 0 0 0 .146 .146 .146 0 0 0 0 0 0 - 41
69 S Accomando Mohawk 14 35 5 4 0 0 0 0 0 0 .143 .143 .143 0 0 0 0 0 0 - 35
69 M Butt Mohawk 14 28 4 3 0 0 0 0 0 0 .143 .143 .143 0 0 0 0 0 0 - 28
69 J Entwistle Mohawk 14 7 1 0 0 0 0 0 0 0 .143 .143 .143 0 0 0 0 0 0 - 7
69 J McDonald St. Clair 15 28 4 1 0 0 0 0 0 0 .143 .143 .143 0 0 0 0 0 0 - 28
69 J Scott Seneca 4 7 1 1 0 0 0 0 0 0 .143 .143 .143 0 0 0 0 0 0 - 7
74 R Day Mohawk 13 15 2 0 0 0 0 0 0 0 .133 .133 .133 0 0 0 0 0 0 - 15
75 H Glazier Seneca 15 33 4 0 0 0 0 0 0 0 .121 .121 .121 0 0 0 0 0 0 - 33
76 C Lolos Seneca 15 26 3 3 0 0 0 0 0 0 .115 .115 .115 0 0 0 0 0 0 - 26
77 J Denstedt Mohawk 12 10 1 3 0 0 0 0 0 0 .100 .100 .100 0 0 0 0 0 0 - 10
77 S Penner Seneca 12 30 3 3 0 0 0 0 0 0 .100 .100 .100 0 0 0 0 0 0 - 30
79 T Malwatta Seneca 14 13 1 0 0 0 0 0 0 0 .077 .077 .077 0 0 0 0 0 0 - 13
80 M Calvert Conestoga 15 29 2 0 0 0 0 0 0 0 .069 .069 .069 0 0 0 0 0 0 - 29
81 E Chittim Mohawk 13 18 1 1 0 0 0 0 0 0 .056 .056 .056 0 0 0 0 0 0 - 18
82 I Angers-Barber Seneca 11 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
82 J Butson Mohawk 11 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 5
82 A Hunt Conestoga 7 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 6
82 S Outlon Mohawk 10 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
82 L Smylie Seneca 14 12 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 12
82 A Stanciu St. Clair 12 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
88 R Anderson Mohawk 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
89 S Davis Seneca 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
89 C Lanto Mohawk 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
89 K Miles Durham 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
89 B Omelanchuk Durham 4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
89 S Perrone Mohawk 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
89 J Stultz Seneca 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Rk Name Team gp r tb sb cs
1 T Wolter St. Clair 13 0 1 0 0
2 K Bardy Humber 14 11 16 0 0
3 O Crossley Humber 13 4 10 0 0
4 J O ' Quinn Humber 15 21 26 0 0
5 S Bryant-Officer Durham 14 18 27 0 0
6 N Stoberman Humber 14 12 18 0 0
7 M Semeniuk Durham 14 20 31 0 0
8 S McLachlin Durham 14 9 7 0 0
9 J Beauchesne St. Clair 15 12 22 0 0
10 T Taylor Conestoga 15 12 22 0 0
11 J Clarke Humber 15 8 7 0 0
12 J O ' Quinn Humber 15 23 24 0 0
13 N Chiarotto Seneca 15 6 18 0 0
14 S Niskanen Humber 13 11 17 0 0
15 A Georgiou St. Clair 15 14 22 0 0
16 K MacLean Durham 15 11 9 0 0
16 C Morton Durham 9 9 9 0 0
18 L Kalbfeish Durham 14 16 16 0 0
19 S Robblee Humber 15 14 18 0 0
20 J Russo St. Clair 15 13 20 0 0
21 S Ferguson Durham 13 12 17 0 0
22 S Kozuska Durham 15 13 21 0 0
23 K Worotniak Durham 15 11 15 0 0
24 Q Hall Humber 15 10 12 0 0
25 N Leitch Mohawk 15 13 17 0 0
26 J Hagan Durham 15 18 18 0 0
27 E Curley Seneca 15 4 13 0 0
28 M Rodgers Durham 14 14 12 0 0
29 L McLaughlin Seneca 12 3 12 0 0
30 L Ballance Humber 15 9 7 0 0
30 C Stiles St. Clair 13 6 13 0 0
32 C Burgess St. Clair 12 4 10 0 0
33 K Tilley Conestoga 15 6 14 0 0
34 K Lindquist St. Clair 14 8 10 0 0
35 V Whidden Seneca 15 5 13 0 0
36 O Geroux Conestoga 13 1 9 0 0
36 A Telfer St. Clair 10 2 6 0 0
38 A Edmonds Mohawk 14 9 12 0 0
38 B Proud Conestoga 10 1 4 0 0
40 J Pike Durham 15 17 13 0 0
41 S Ferretti Mohawk 10 1 5 0 0
42 J Raymond Humber 15 6 11 0 0
43 A Palvetzian Conestoga 9 3 6 0 0
44 L Rivet Mohawk 15 9 11 0 0
45 L Ternosky St. Clair 15 6 12 0 0
46 S Duffin Mohawk 15 14 10 0 0
46 A Silversmith Mohawk 8 3 5 0 0
48 S Gould Seneca 15 9 10 0 0
49 D Dagenais St. Clair 12 0 1 0 0
49 E Lisson Mohawk 14 0 10 0 0
49 B Wettlaurer Seneca 13 3 7 0 0
52 C Ciehanskie Durham 12 9 3 0 0
53 E Petch Humber 14 3 4 0 0
54 L Ruf Conestoga 9 1 6 0 0
55 E Durtnell Humber 15 2 4 0 0
55 S Fougere St. Clair 15 9 8 0 0
57 A Cosgrove Humber 15 7 5 0 0
58 K Desjarlais St. Clair 13 5 9 0 0
58 H Heighton Conestoga 15 5 9 0 0
60 K Lansley Humber 14 0 3 0 0
60 T Ratajczak Mohawk 14 1 5 0 0
60 R Tulk Seneca 11 1 2 0 0
63 C Holbrough Conestoga 12 2 7 0 0
64 S Holland Conestoga 12 3 4 0 0
65 K O’Connor Humber 15 4 3 0 0
66 A Verrall Mohawk 14 3 4 0 0
67 E Budziarek Conestoga 12 9 6 0 0
68 C Armstrong Conestoga 15 5 6 0 0
69 S Accomando Mohawk 14 9 5 0 0
69 M Butt Mohawk 14 2 4 0 0
69 J Entwistle Mohawk 14 0 1 0 0
69 J McDonald St. Clair 15 3 4 0 0
69 J Scott Seneca 4 1 1 0 0
74 R Day Mohawk 13 4 2 0 0
75 H Glazier Seneca 15 5 4 0 0
76 C Lolos Seneca 15 4 3 0 0
77 J Denstedt Mohawk 12 0 1 0 0
77 S Penner Seneca 12 4 3 0 0
79 T Malwatta Seneca 14 1 1 0 0
80 M Calvert Conestoga 15 3 2 0 0
81 E Chittim Mohawk 13 0 1 0 0
82 I Angers-Barber Seneca 11 3 0 0 0
82 J Butson Mohawk 11 0 0 0 0
82 A Hunt Conestoga 7 0 0 0 0
82 S Outlon Mohawk 10 0 0 0 0
82 L Smylie Seneca 14 0 0 0 0
82 A Stanciu St. Clair 12 0 0 0 0
88 R Anderson Mohawk 3 0 0 0 0
88 S Davis Seneca 5 0 0 0 0
88 C Lanto Mohawk 7 0 0 0 0
88 K Miles Durham 10 0 0 0 0
88 B Omelanchuk Durham 4 0 0 0 0
88 S Perrone Mohawk 3 0 0 0 0
88 J Stultz Seneca 9 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Wolter St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 K Bardy Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 O Crossley Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J O ' Quinn Humber 3.00 5 0 8 2 0 37.1 38 21 16 16 19 3.56 - 1.45 - - -
5 S Bryant-Officer Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 N Stoberman Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 M Semeniuk Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 S McLachlin Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Beauchesne St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 T Taylor Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Clarke Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 J O ' Quinn Humber 2.00 3 0 3 0 0 14.0 8 6 4 3 14 7.00 - .79 - - -
13 N Chiarotto Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 S Niskanen Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 A Georgiou St. Clair 3.22 6 4 14 0 0 58.2 55 34 27 24 67 7.99 - 1.35 - - -
16 K MacLean Durham 2.39 4 0 6 1 0 29.1 32 14 10 5 32 7.64 - 1.26 - - -
16 C Morton Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 L Kalbfeish Durham 3.80 5 1 9 1 0 35.0 39 25 19 9 29 5.80 - 1.37 - - -
19 S Robblee Humber 2.73 5 2 8 2 1 43.2 33 20 17 22 36 5.77 - 1.26 - - -
20 J Russo St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 S Ferguson Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 S Kozuska Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 K Worotniak Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 Q Hall Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 N Leitch Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 J Hagan Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 E Curley Seneca 25.38 0 4 4 0 0 16.0 64 68 58 19 1 .44 - 5.19 - - -
28 M Rodgers Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 L McLaughlin Seneca 3.60 5 6 12 4 0 72.0 93 57 37 9 77 7.49 - 1.42 - - -
30 L Ballance Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 C Stiles St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 C Burgess St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 K Tilley Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 K Lindquist St. Clair 35.00 0 0 1 0 0 1.0 5 6 5 2 0 .00 - 7.00 - - -
35 V Whidden Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 O Geroux Conestoga 4.36 2 4 6 1 0 35.1 47 39 22 18 27 5.35 - 1.84 - - -
36 A Telfer St. Clair 3.00 2 2 6 2 0 18.2 17 8 8 10 12 4.50 - 1.45 - - -
38 A Edmonds Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 B Proud Conestoga 12.60 0 0 1 1 0 5.0 14 11 9 3 2 2.80 - 3.40 - - -
40 J Pike Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 S Ferretti Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Raymond Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 A Palvetzian Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 L Rivet Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 L Ternosky St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 S Duffin Mohawk 19.89 0 0 5 0 0 6.1 10 20 18 22 0 .00 - 5.05 - - -
46 A Silversmith Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 S Gould Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 D Dagenais St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 E Lisson Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 B Wettlaurer Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 C Ciehanskie Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 E Petch Humber 7.00 0 0 1 0 0 2.0 3 2 2 4 1 3.50 - 3.50 - - -
54 L Ruf Conestoga 6.05 2 7 9 3 0 56.2 92 58 49 17 50 6.18 - 1.92 - - -
55 E Durtnell Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 S Fougere St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 A Cosgrove Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 K Desjarlais St. Clair 4.75 1 0 5 1 0 17.2 29 17 12 2 12 4.75 - 1.75 - - -
58 H Heighton Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 K Lansley Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 T Ratajczak Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 R Tulk Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 C Holbrough Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 S Holland Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 K O’Connor Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Verrall Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 E Budziarek Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 C Armstrong Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 S Accomando Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 M Butt Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 J Entwistle Mohawk 15.69 0 6 8 1 0 30.1 91 77 68 25 8 1.85 - 3.82 - - -
69 J McDonald St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 J Scott Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 R Day Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 H Glazier Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 C Lolos Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
77 J Denstedt Mohawk 8.07 0 9 10 4 0 54.2 98 76 63 15 16 2.05 - 2.07 - - -
77 S Penner Seneca 3.50 0 0 1 0 0 2.0 1 2 1 2 0 .00 - 1.50 - - -
79 T Malwatta Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
80 M Calvert Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 E Chittim Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 I Angers-Barber Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 J Butson Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 A Hunt Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 S Outlon Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 L Smylie Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 A Stanciu St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 R Anderson Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 S Davis Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 C Lanto Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 K Miles Durham 1.71 5 0 7 2 0 28.2 27 11 7 4 36 8.79 - 1.08 - - -
88 B Omelanchuk Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 S Perrone Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 J Stultz Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 T Wolter St. Clair 13 0 0 0 0 0 - 0 0 0 - 0
2 K Bardy Humber 14 0 0 0 0 0 - 0 0 0 - 0
3 O Crossley Humber 13 0 0 0 0 0 - 0 0 0 - 0
4 J O ' Quinn Humber 15 0 0 0 0 0 - 0 0 0 - 0
5 S Bryant-Officer Durham 14 0 0 0 0 0 - 0 0 0 - 0
6 N Stoberman Humber 14 0 0 0 0 0 - 0 0 0 - 0
7 M Semeniuk Durham 14 0 0 0 0 0 - 0 0 0 - 0
8 S McLachlin Durham 14 0 0 0 0 0 - 0 0 0 - 0
9 J Beauchesne St. Clair 15 0 0 0 0 0 - 0 0 0 - 0
10 T Taylor Conestoga 15 0 0 0 0 0 - 0 0 0 - 0
11 J Clarke Humber 15 0 0 0 0 0 - 0 0 0 - 0
12 J O ' Quinn Humber 15 0 0 0 0 0 - 0 0 0 - 0
13 N Chiarotto Seneca 15 0 0 0 0 0 - 0 0 0 - 0
14 S Niskanen Humber 13 0 0 0 0 0 - 0 0 0 - 0
15 A Georgiou St. Clair 15 0 0 0 0 0 - 0 0 0 - 0
16 K MacLean Durham 15 0 0 0 0 0 - 0 0 0 - 0
16 C Morton Durham 9 0 0 0 0 0 - 0 0 0 - 0
18 L Kalbfeish Durham 14 0 0 0 0 0 - 0 0 0 - 0
19 S Robblee Humber 15 0 0 0 0 0 - 0 0 0 - 0
20 J Russo St. Clair 15 0 0 0 0 0 - 0 0 0 - 0
21 S Ferguson Durham 13 0 0 0 0 0 - 0 0 0 - 0
22 S Kozuska Durham 15 0 0 0 0 0 - 0 0 0 - 0
23 K Worotniak Durham 15 0 0 0 0 0 - 0 0 0 - 0
24 Q Hall Humber 15 0 0 0 0 0 - 0 0 0 - 0
25 N Leitch Mohawk 15 0 0 0 0 0 - 0 0 0 - 0
26 J Hagan Durham 15 0 0 0 0 0 - 0 0 0 - 0
27 E Curley Seneca 15 0 0 0 0 0 - 0 0 0 - 0
28 M Rodgers Durham 14 0 0 0 0 0 - 0 0 0 - 0
29 L McLaughlin Seneca 12 0 0 0 0 0 - 0 0 0 - 0
30 L Ballance Humber 15 0 0 0 0 0 - 0 0 0 - 0
30 C Stiles St. Clair 13 0 0 0 0 0 - 0 0 0 - 0
32 C Burgess St. Clair 12 0 0 0 0 0 - 0 0 0 - 0
33 K Tilley Conestoga 15 0 0 0 0 0 - 0 0 0 - 0
34 K Lindquist St. Clair 14 0 0 0 0 0 - 0 0 0 - 0
35 V Whidden Seneca 15 0 0 0 0 0 - 0 0 0 - 0
36 O Geroux Conestoga 13 0 0 0 0 0 - 0 0 0 - 0
36 A Telfer St. Clair 10 0 0 0 0 0 - 0 0 0 - 0
38 A Edmonds Mohawk 14 0 0 0 0 0 - 0 0 0 - 0
38 B Proud Conestoga 10 0 0 0 0 0 - 0 0 0 - 0
40 J Pike Durham 15 0 0 0 0 0 - 0 0 0 - 0
41 S Ferretti Mohawk 10 0 0 0 0 0 - 0 0 0 - 0
42 J Raymond Humber 15 0 0 0 0 0 - 0 0 0 - 0
43 A Palvetzian Conestoga 9 0 0 0 0 0 - 0 0 0 - 0
44 L Rivet Mohawk 15 0 0 0 0 0 - 0 0 0 - 0
45 L Ternosky St. Clair 15 0 0 0 0 0 - 0 0 0 - 0
46 S Duffin Mohawk 15 0 0 0 0 0 - 0 0 0 - 0
46 A Silversmith Mohawk 8 0 0 0 0 0 - 0 0 0 - 0
48 S Gould Seneca 15 0 0 0 0 0 - 0 0 0 - 0
49 D Dagenais St. Clair 12 0 0 0 0 0 - 0 0 0 - 0
