m
17
k/s
1.15
h %
.221
a/s
0.09
b/s
0.47
sa/s
0.42
d/s
0.71
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | 101st |
| Sets | 55 | 103rd |
| Kills | 63 | 73rd |
| Kills per set | 1.15 | 74th |
| Errors | 21 | 111th |
| Total Attacks | 190 | 91st |
| Total Attacks per set | 3.45 | - |
| Hitting Percentage | .221 | 26th |
| Assists | 5 | 106th |
| Assists per set | 0.09 | 102nd |
| Service Total Attempts | 38 | 16th |
| Service Aces | 23 | 58th |
| Service Errors | 0 | 3rd |
| Service Aces per set | 0.42 | 46th |
| Receptions | 0 | 8th |
| Reception Errors | 0 | 1st |
| Digs | 39 | 144th |
| Digs per set | 0.71 | 138th |
| Block Solo | 26 | 22nd |
| Block Assist | 0 | 1st |
| Block Total | 26 | 22nd |
| Blocks per set | 0.47 | 18th |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 0 | 4th |
| Points | 112.0 | 61st |
| Points per set | 2.0 | 58th |
| Matches started | 13 | 39th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Redeemer | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Niagara | L, 3-0 | 3 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 31 | Sheridan | W, 3-1 | - | 4 | 11 | 4 | 24 | .292 | 0 | 12.0 |
| Nov 7 | at Mohawk | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 6.0 |
| Nov 14 | Cambrian | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Nov 15 | Boreal | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 10.0 |
| Nov 22 | Humber | L, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Nov 29 | at Conestoga | W, 3-1 | 4 | 4 | 5 | 1 | 10 | .400 | 0 | 11.0 |
| Dec 2 | at Fanshawe | W, 3-1 | 4 | 4 | 7 | 2 | 14 | .357 | 3 | 13.0 |
| Jan 9 | Redeemer | W, 3-2 | - | 5 | 7 | 0 | 15 | .467 | 1 | 12.0 |
| Jan 17 | Niagara | L, 3-1 | - | 4 | 2 | 2 | 15 | .000 | 0 | 8.0 |
| Jan 23 | at Sheridan | W, 3-2 | - | 5 | 3 | 1 | 11 | .182 | 1 | 5.0 |
| Jan 24 | at Humber | L, 3-0 | 2 | 2 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Jan 29 | Mohawk | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 9.0 |
| Jan 31 | Conestoga | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Feb 9 | Fanshawe | L, 3-1 | - | 3 | 2 | 5 | 19 | -.158 | 0 | 5.0 |
| Feb 13 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Cambrian | L, 3-2 | - | 5 | 2 | 2 | 13 | .000 | 0 | 7.0 |
| Feb 20 # | at Trent | L, 3-0 | - | 3 | 6 | 3 | 11 | .273 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Redeemer | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Niagara | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Sheridan | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Mohawk | W, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 14 | Cambrian | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Boreal | W, 3-0 | - | 3 | 2 | 6 | 0 | 0 | 6 | 0 |
| Nov 22 | Humber | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Conestoga | W, 3-1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at Fanshawe | W, 3-1 | 4 | 4 | 3 | 5 | 0 | 0 | 5 | 0 |
| Jan 9 | Redeemer | W, 3-2 | - | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | Niagara | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 23 | at Sheridan | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Humber | L, 3-0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | Mohawk | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | Fanshawe | L, 3-1 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Cambrian | L, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 # | at Trent | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Redeemer | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Niagara | L, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Sheridan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cambrian | L, 3-1 | - | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 15 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Conestoga | W, 3-1 | 4 | 4 | 20 | 5 | 0 | 0 | 0 |
| Dec 2 | at Fanshawe | W, 3-1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jan 9 | Redeemer | W, 3-2 | - | 5 | 3 | 3 | 0 | 0 | 0 |
| Jan 17 | Niagara | L, 3-1 | - | 4 | 4 | 4 | 0 | 0 | 0 |
| Jan 23 | at Sheridan | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Jan 24 | at Humber | L, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Fanshawe | L, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | at Boreal | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Cambrian | L, 3-2 | - | 5 | 4 | 4 | 0 | 0 | 0 |
| Feb 20 # | at Trent | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 55 | 63 | 1.15 | 21 | 190 | 3.45 | .221 | 5 | 0.09 | 112.0 | 2.0 |
| Total | 17 | 55 | 63 | 1.15 | 21 | 190 | 3.45 | .221 | 5 | 0.09 | 112.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 55 | 39 | 0.71 | 26 | 0 | 26 | 0.47 |
| Total | 17 | 55 | 39 | 0.71 | 26 | 0 | 26 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 55 | 38 | 23 | 0.42 | 0 | 0 | 0 |
| Total | 17 | 55 | 38 | 23 | 0.42 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 63 | 1.15 | 21 | 190 | 3.45 | .221 | 5 | 0.09 | 112.0 | 2.0 |
| Exhibition | 1 | 3 | 6 | 2.00 | 3 | 11 | 3.67 | .273 | 0 | 0.00 | 6.0 | 2.0 |
| Home | 9 | 28 | 41 | 1.46 | 14 | 123 | 4.39 | .220 | 1 | 0.04 | 66.0 | 2.4 |
| Away | 8 | 27 | 22 | 0.81 | 7 | 67 | 2.48 | .224 | 4 | 0.15 | 46.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 51 | 1.55 | 11 | 115 | 3.48 | .348 | 5 | 0.15 | 82.0 | 2.5 |
| Losses | 8 | 22 | 12 | 0.55 | 10 | 75 | 3.41 | .027 | 0 | 0.00 | 30.0 | 1.4 |
| October | 3 | 8 | 13 | 1.63 | 4 | 30 | 3.75 | .300 | 0 | 0.00 | 15.0 | 1.9 |
| November | 5 | 14 | 16 | 1.14 | 4 | 46 | 3.29 | .261 | 0 | 0.00 | 33.0 | 2.4 |
| December | 1 | 4 | 7 | 1.75 | 2 | 14 | 3.50 | .357 | 3 | 0.75 | 13.0 | 3.3 |
| January | 6 | 21 | 23 | 1.10 | 4 | 68 | 3.24 | .279 | 2 | 0.10 | 39.0 | 1.9 |
| February | 2 | 8 | 4 | 0.50 | 7 | 32 | 4.00 | -.094 | 0 | 0.00 | 12.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 39 | 0.71 | 26 | 0 | 26 | 0.47 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 28 | 20 | 0.71 | 15 | 0 | 15 | 0.54 |
| Away | 8 | 27 | 19 | 0.70 | 11 | 0 | 11 | 0.41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 24 | 0.73 | 20 | 0 | 20 | 0.61 |
| Losses | 8 | 22 | 15 | 0.68 | 6 | 0 | 6 | 0.27 |
| October | 3 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| November | 5 | 14 | 10 | 0.71 | 10 | 0 | 10 | 0.71 |
| December | 1 | 4 | 3 | 0.75 | 5 | 0 | 5 | 1.25 |
| January | 6 | 21 | 20 | 0.95 | 7 | 0 | 7 | 0.33 |
| February | 2 | 8 | 4 | 0.50 | 3 | 0 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 38 | 23 | 0.42 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 28 | 10 | 10 | 0.36 | 0 | 0 | 0 |
| Away | 8 | 27 | 28 | 13 | 0.48 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 26 | 11 | 0.33 | 0 | 0 | 0 |
| Losses | 8 | 22 | 12 | 12 | 0.55 | 0 | 0 | 0 |
| October | 3 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| November | 5 | 14 | 22 | 7 | 0.50 | 0 | 0 | 0 |
| December | 1 | 4 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| January | 6 | 21 | 9 | 9 | 0.43 | 0 | 0 | 0 |
| February | 2 | 8 | 5 | 5 | 0.63 | 0 | 0 | 0 |
