Official Volleyball Box Score
Cambrian College at Humber College
2015-01-18 at 13:00
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Bedard | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Sanders | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kailey Bastien | 5 | 8 | 0 | 18 | 0.444 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Hayley Chisholm | 5 | 10 | 0 | 31 | 0.323 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Emily Redwood | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristy Ballantyne | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelsey Watson | 5 | 6 | 0 | 17 | 0.353 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Stacy Carter | 5 | 2 | 0 | 4 | 0.500 | 38 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Sara Charlton | 5 | 7 | 0 | 23 | 0.304 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 13.0 |
| 16 | Amanda Kring | 5 | 11 | 0 | 24 | 0.458 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 0 | 121 | 0.364 | 38 | 5 | 0 | 0 | 68 | 9 | 0 | 0 | 0 | 58.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyla Wilkins | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mackenzie Prins | 4 | 5 | 0 | 16 | 0.313 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Brittany Vanderlaan | 5 | 4 | 0 | 6 | 0.667 | 29 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ashleigh Darrach | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elizabeth Deakin-Poot | 5 | 4 | 0 | 15 | 0.267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Adela Xhameta | 1 | 1 | 0 | 7 | 0.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alley Newman | 5 | 11 | 0 | 26 | 0.423 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 14 | Thalia Hanniman | 5 | 17 | 0 | 37 | 0.459 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 22.0 |
| 16 | Deborah Mitchell | 5 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carley Uden | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelsey Kovar | 5 | 8 | 0 | 32 | 0.250 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 51 | 0 | 143 | 0.357 | 41 | 14 | 0 | 0 | 54 | 4 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
