Official Basketball Box Score

Conestoga vs. Mohawk

1/28/2026 at 6:00 PM — DBARC - fennell campus, Hamilton, Canada

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Conestoga 16 12 8 8 - 44
Mohawk 18 22 17 21 - 78
Conestoga   Mohawk
36.2% Total FG% 38.3%
40.0% 3-Pt. FG% 28.6%
60.0% Free Throw% 76.9%
None Technical Fouls None
24 Points in the Paint 50
6 Points off Turnovers 28
2 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 0
Conestoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 35.7% 23.1% 44.4% 36.2%
3-Pt. FG% 33.3% 33.3% 66.7% 0% 40.0%
Free Throw% 83.3% 25.0% 0% 0% 60.0%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 31.8% 50.0% 38.3%
3-Pt. FG% 0% 33.3% 25.0% 50.0% 28.6%
Free Throw% 80.0% 83.3% 50.0% 0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Maliya Calvert* 3-7 2-4 1-2 0 4 4 0 9 0 7 0 2 35
#4 Adri Kellerman* 4-9 2-5 0-0 1 4 5 0 10 1 4 0 0 39
#13 Ella Schumacher* 2-4 0-0 0-0 0 1 1 0 4 4 5 0 0 29
#14 Maddy Weber* 3-7 0-0 2-2 2 6 8 3 8 4 4 4 2 30
#15 Jamila Beckford* 4-15 0-0 2-2 2 4 6 3 10 3 7 1 1 32
#2 Sam Tesfit 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#5 Julia Mullett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#7 Alicia Bujold 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 15
#8 Maddie Johnson 1-1 0-0 1-4 1 0 1 0 3 0 4 0 0 10
#11 Vanessa Zwolak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-47 4-10 6-10 6 21 27 6 44 15 32 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joanna Smith* 5-12 1-3 0-0 1 1 2 3 11 2 4 0 6 26
#23 Tiffany Williams* 3-10 0-0 1-2 1 4 5 1 7 0 2 0 1 26
#33 Maddie Anderson* 7-20 2-9 3-3 4 5 9 2 19 4 0 0 3 28
#11 Vanessa Soffee* 2-6 0-2 0-0 0 3 3 2 4 5 1 0 4 28
#20 Sydney Drain* 2-6 1-3 0-0 3 0 3 2 5 5 1 0 2 23
#3 Abby Trafford 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#4 Malak Dahawy 7-13 0-0 4-6 3 1 4 3 18 1 2 1 0 18
#5 Kate Ross 0-3 0-1 0-0 2 1 3 1 0 2 1 0 0 8
#7 Laila Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Megan Fox 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Rachel Guanzon 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 9
#35 Kendra Oliver 4-6 1-1 2-2 2 8 10 0 11 2 1 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-81 6-21 10-13 18 23 41 16 78 21 12 2 18 196
* = Starter