Official Basketball Box Score

Mohawk vs. Niagara

1/21/2026 at 6:00 PM — Simplii Financial Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 22 20 20 20 - 82
Niagara 23 14 9 13 - 59
Mohawk   Niagara
41.0% Total FG% 29.5%
13.0% 3-Pt. FG% 35.3%
47.8% Free Throw% 73.9%
None Technical Fouls None
44 Points in the Paint 18
19 Points off Turnovers 9
23 2nd Chance Points 5
0 Fast Break Points 0
0 Bench Points 0
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 40.0% 42.1% 39.1% 41.0%
3-Pt. FG% 25.0% 0% 0% 16.7% 13.0%
Free Throw% 33.3% 44.4% 66.7% 50.0% 47.8%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 28.6% 14.3% 21.4% 29.5%
3-Pt. FG% 75.0% 16.7% 0% 66.7% 35.3%
Free Throw% 85.7% 50.0% 83.3% 62.5% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joanna Smith* 5-15 1-2 1-2 2 1 3 0 12 2 0 0 3 28
#23 Tiffany Williams* 5-7 0-0 2-4 4 9 13 1 12 2 4 0 0 21
#33 Maddie Anderson* 5-11 0-5 2-2 5 0 5 5 12 3 2 0 1 24
#11 Vanessa Soffee* 3-10 0-2 2-2 1 7 8 2 8 3 0 0 4 27
#20 Sydney Drain* 2-4 1-2 0-0 1 3 4 2 5 4 2 0 1 20
#3 Abby Trafford 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#4 Malak Dahawy 3-7 0-2 2-6 4 4 8 2 8 2 2 0 0 22
#5 Kate Ross 2-2 0-0 0-0 0 0 0 4 4 1 2 0 0 8
#7 Laila Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Megan Fox 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#21 Rachel Guanzon 2-8 0-4 0-0 2 3 5 0 4 1 0 0 0 17
#35 Kendra Oliver 7-14 1-3 2-7 4 5 9 2 17 0 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-83 3-23 11-23 23 32 55 20 82 18 14 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alyah Pereira* 5-12 4-8 0-0 0 5 5 2 14 1 4 0 0 33
#4 Emma Vendittelli* 2-8 0-1 5-6 0 3 3 4 9 4 2 0 2 31
#7 Keira Teske* 3-5 0-0 3-4 1 3 4 2 9 0 2 0 2 21
#13 Aisja Strachan* 2-9 0-2 4-6 1 1 2 3 8 2 7 0 2 35
#14 Lyric Shallow* 5-15 2-6 4-5 1 3 4 2 16 1 4 0 2 40
#1 Suidy-Ann Volcy-Champagne 0-3 0-0 1-2 1 1 2 2 1 1 1 0 0 21
#6 Ebony Horton 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 7
#17 Lilly Brown 1-9 0-0 0-0 3 4 7 1 2 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-61 6-17 17-23 9 20 29 17 59 9 20 1 8 201
* = Starter