Official Basketball Box Score

Mohawk vs. Fanshawe

2/5/2025 at 6:00 PM — Fanshawe College

Officials: Tim Cook, Riley Grogan, Jenna CavanaughAttendance: 0

Team 1 2 3 4 OT Total
Mohawk 12 17 19 10 5 - 63
Fanshawe 19 8 8 23 10 - 68
Mohawk   Fanshawe
36.2% Total FG% 35.3%
11.8% 3-Pt. FG% 33.3%
73.3% Free Throw% 48.0%
None Technical Fouls None
38 Points in the Paint 26
27 Points off Turnovers 29
16 2nd Chance Points 11
8 Fast Break Points 0
4 Bench Points 35
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.7% 38.9% 26.7% 36.2%
3-Pt. FG% 0% 0% 40.0% 0% 11.8%
Free Throw% 100.0% 50.0% 100.0% 100.0% 73.3%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 17.6% 23.1% 53.3% 35.3%
3-Pt. FG% 57.1% 0% 0% 50.0% 33.3%
Free Throw% 75.0% 40.0% 50.0% 66.7% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Donna-Marie Borja* 0-3 0-2 2-6 1 2 3 2 2 1 7 0 4 26
#08 Angong Jacob* 9-21 0-4 5-5 2 3 5 3 23 2 5 1 1 37
#23 Tiffany Williams* 6-8 0-0 0-0 2 4 6 4 12 0 2 0 2 36
#33 Maddie Anderson* 3-14 2-6 0-0 2 2 4 5 8 4 8 1 2 38
#35 Kendra Oliver* 6-16 0-1 2-2 8 11 19 2 14 2 2 0 3 40
#10 Lauren Snider 0-2 0-1 0-0 3 2 5 4 0 0 1 0 0 24
#15 Anna Deliyannis 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#24 Malak Dahawy 1-5 0-3 2-2 0 1 1 3 4 1 5 0 1 19
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 25-69 2-17 11-15 20 32 52 24 63 10 31 2 13 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joanna Smith* 4-9 1-3 2-5 2 0 2 4 11 0 4 0 7 25
#03 Renee Maat* 2-8 0-1 0-0 2 0 2 0 4 1 3 0 0 20
#15 Ashlyn Anderson* 4-10 0-0 3-6 3 9 12 1 11 0 2 0 2 31
#20 Chloe Meldrum* 1-2 0-1 0-0 1 2 3 5 2 0 2 0 1 14
#24 Keren Hasebenebi* 2-5 1-4 0-0 2 3 5 2 5 2 0 1 1 32
#01 Janelle Almariego 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#07 Sidney Deleary 0-1 0-1 0-0 0 4 4 1 0 5 2 0 0 20
#08 Myra Ciccarelli 3-5 2-3 0-2 0 0 0 4 8 3 6 0 5 23
#10 Layla Mackenzie 7-22 4-10 3-4 2 1 3 0 21 1 0 0 0 27
#12 Karyn TeBrake 0-3 0-1 0-2 0 2 2 0 0 4 2 0 2 18
#23 Shauntee Centen 0-2 0-0 4-6 0 0 0 0 4 1 1 0 1 10
#TM Team 0-0 0-0 0-0 6 5 11 0 1
Totals 24-68 8-24 12-25 18 26 44 17 68 18 23 1 19 224
* = Starter