Official Basketball Box Score

Algonquin vs. Durham

2/14/2020 at 6:00 PM — Oshawa, Ont.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 17 11 12 28 - 68
Durham 23 7 20 10 - 60
Algonquin   Durham
37.5% Total FG% 33.3%
17.6% 3-Pt. FG% 24.0%
71.9% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 26
13 Points off Turnovers 15
8 2nd Chance Points 3
0 Fast Break Points 0
12 Bench Points 8
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 28.6% 29.4% 58.3% 37.5%
3-Pt. FG% 25.0% 0% 0% 33.3% 17.6%
Free Throw% 75.0% 50.0% 50.0% 85.7% 71.9%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 21.4% 38.9% 23.5% 33.3%
3-Pt. FG% 50.0% 10.0% 33.3% 20.0% 24.0%
Free Throw% 50.0% 0% 100.0% 25.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rita Sibo* 8-14 0-1 2-2 2 10 12 4 18 2 5 0 1 31
#11 Sierra Peck* 3-7 0-0 4-4 1 8 9 3 10 2 9 0 5 35
#14 Meaghan McNamara* 1-2 0-1 0-0 0 1 1 0 2 1 0 0 1 13
#23 Nour Abdullah* 3-4 0-0 3-6 1 2 3 3 9 2 3 0 0 24
#24 Michaela Branker* 3-13 1-2 10-14 3 3 6 1 17 3 5 0 2 36
#4 Alyx Caesar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Brianna Thompson 1-2 0-0 4-6 2 2 4 0 6 0 2 0 0 13
#8 Jody Gerus 0-4 0-3 0-0 0 0 0 2 0 0 2 0 0 22
#12 Nyla Sabourin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Arianna Gagnon 2-10 2-10 0-0 0 3 3 3 6 0 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 3-17 23-32 9 29 38 16 68 10 28 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrea Zulich* 3-12 1-6 0-0 1 6 7 3 7 6 6 2 3 40
#4 Emily Glendinning* 4-15 3-11 1-2 0 3 3 2 12 1 3 0 0 38
#10 Sierra Oliver* 4-11 0-1 2-6 1 5 6 5 10 3 4 0 3 40
#34 Kendra Oliver* 7-18 0-2 7-10 6 8 14 3 21 3 5 1 7 36
#55 Katiesha Brissett* 1-2 0-0 0-0 0 2 2 3 2 0 4 0 0 12
#5 Rusheda Gibbs 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#12 Jillian Thompson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 2
#13 Kshawna Felteau-Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kaitlyn Hickey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jaime Gordon 3-5 2-4 0-0 1 0 1 4 8 0 0 0 0 28
#24 Sydney Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 6-25 10-18 9 24 33 21 60 13 24 3 14 200
* = Starter