m
5
k/s
0.73
h %
.074
a/s
0.27
b/s
0.09
sa/s
0.09
d/s
0.55
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 269th |
| Sets | 11 | 263rd |
| Kills | 8 | 190th |
| Kills per set | 0.73 | - |
| Errors | 6 | 166th |
| Total Attacks | 27 | 184th |
| Total Attacks per set | 2.45 | - |
| Hitting Percentage | .074 | - |
| Assists | 3 | 169th |
| Assists per set | 0.27 | - |
| Service Total Attempts | 0 | 112th |
| Service Aces | 1 | 202nd |
| Service Errors | 1 | 250th |
| Service Aces per set | 0.09 | - |
| Receptions | 0 | 85th |
| Reception Errors | 0 | 48th |
| Digs | 6 | 239th |
| Digs per set | 0.55 | - |
| Block Solo | 1 | 202nd |
| Block Assist | 0 | 43rd |
| Block Total | 1 | 204th |
| Blocks per set | 0.09 | - |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 152nd |
| Points | 10.0 | 211th |
| Points per set | 0.9 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | Canadore | L, 3-2 |
| Jan 23 | at George Brown | W, 3-0 |
| Jan 28 | at Durham | W, 3-1 |
| Jan 30 | Georgian | W, 3-0 |
| Feb 6 | at Algonquin | W, 3-0 |
| Feb 7 | at La Cite | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | George Brown | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Nov 5 | Durham | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 1 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 3 | 3 | 11 | .000 | 3 | 3.0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Durham | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | George Brown | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Durham | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 11 | 8 | 0.73 | 6 | 27 | 2.45 | .074 | 3 | 0.27 | 10.0 | 0.9 |
| Total | 5 | 11 | 8 | 0.73 | 6 | 27 | 2.45 | .074 | 3 | 0.27 | 10.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| Total | 5 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| Total | 5 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 8 | 0.73 | 6 | 27 | 2.45 | .074 | 3 | 0.27 | 10.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 5 | 1.00 | 3 | 16 | 3.20 | .125 | 0 | 0.00 | 6.0 | 1.2 |
| Away | 2 | 6 | 3 | 0.50 | 3 | 11 | 1.83 | .000 | 3 | 0.50 | 4.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 8 | 0.73 | 6 | 27 | 2.45 | .074 | 3 | 0.27 | 10.0 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 2 | 0.33 | 1 | 3 | 0.50 | .333 | 0 | 0.00 | 3.0 | 0.5 |
| November | 3 | 5 | 6 | 1.20 | 5 | 24 | 4.80 | .042 | 3 | 0.60 | 7.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| Away | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 5 | 1.00 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| November | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
