Official Volleyball Box Score

Algonquin vs. Durham Lords

2018-01-27 — Oshawa, ON ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 4 5 Sets Record
Algonquin 22 25 28 13 15 3
Durham 25 21 26 25 9 2
Algonquin
Team Attack Per Set
Set K E TA PCT
Durham
Team Attack Per Set
Set K E TA PCT
Algonquin ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Jackie Nguyen 5 0 0 0 0.000 1 0 0 0 10 0 0 0 0 0.0
5 Cameron Jones 5 10 6 23 0.174 0 1 1 0 6 0 0 0 0 11.0
6 Gareth Luke 5 4 4 20 0.000 0 0 1 0 7 0 0 0 0 4.0
8 Tom Cullingworth 4 9 4 22 0.227 4 0 2 0 2 4 0 0 1 13.0
9 Jonah Nieman 5 2 3 6 -0.167 34 0 3 0 2 0 0 0 0 2.0
12 Tristan Cardinal 5 3 2 9 0.111 0 1 1 0 2 0 0 0 0 4.0
14 Ryan Quirion 5 0 1 4 -0.250 0 1 1 0 2 0 0 0 0 1.0
15 Jarrod McNaughton 5 17 8 35 0.257 1 1 1 0 3 4 0 0 0 22.0
Totals 45 28 119 0.143 40 4 10 0 34 8 0 0 1 57.0
Durham ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Aaron Banga 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
3 Luke Fafard 5 0 0 0 0.000 1 0 0 0 3 0 0 0 2 0.0
4 Tyler Krabi 5 12 7 32 0.156 0 0 1 0 4 3 0 0 0 15.0
6 Erik Janssen 5 20 7 40 0.325 0 1 5 0 6 3 0 0 0 24.0
7 Tayler Michaelson 3 1 2 7 -0.143 0 0 3 0 2 1 0 0 1 2.0
11 Joshua Libby 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Rory Langley 5 1 0 5 0.200 40 0 2 0 4 1 0 0 0 2.0
14 Wesley Armstrong 5 5 2 16 0.188 0 4 3 0 7 1 0 0 0 10.0
16 Lucas Pichl 5 6 1 14 0.357 0 0 0 0 4 0 0 0 1 6.0
18 Kyler Woodburne 5 2 0 3 0.667 1 0 0 0 1 0 0 0 0 2.0
Totals 47 19 117 0.239 42 5 15 0 31 9 0 0 4 61.0
* = Starter