Official Volleyball Box Score

St. Clair College vs. Cambrian College

2014-01-19 — , ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 4 Sets Record
St. Clair 25 25 28 25 3
Cambrian 18 22 30 21 1
St. Clair
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Campbell 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Connor West 4 16 0 32 0.500 1 1 0 0 13 0 0 0 0 17.0
4 Josh Lynch 4 5 0 8 0.625 46 2 0 0 5 2 0 0 0 9.0
5 Josh Rankine 4 0 0 0 0.000 2 0 0 0 19 0 0 0 0 0.0
6 Rob Vandersluis 4 7 0 14 0.500 1 0 0 0 0 2 0 0 0 9.0
9 Julian Miletic 1 0 0 3 0.000 0 0 0 0 2 0 0 0 0 0.0
10 Jason Hernandez 4 19 0 45 0.422 2 2 0 0 10 1 0 0 0 22.0
11 Travis Wigle 3 6 0 9 0.667 1 0 0 0 2 3 0 0 0 9.0
12 Curtis Loch 4 6 0 14 0.429 0 1 0 0 5 0 0 0 0 7.0
15 Keaton Rebkowec 1 3 0 4 0.750 0 0 0 0 0 0 0 0 0 3.0
Totals 62 0 129 0.481 53 6 0 0 57 8 0 0 0 76.0
Cambrian ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kevin Best 1 0 0 6 0.000 0 0 0 0 1 0 0 0 0 0.0
2 Hayden Kosmerly 4 10 0 18 0.556 0 0 0 0 15 0 0 0 0 10.0
3 Thomas Stewart 2 1 0 4 0.250 0 1 0 0 1 1 0 0 0 3.0
4 Stephan Brown 4 9 0 27 0.333 1 3 0 0 10 1 0 0 0 13.0
5 Dilyn Gilbert-Leduc 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 John Kosar 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Mike Medwid 2 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
13 Chris Chedore 3 2 0 3 0.667 1 2 0 0 8 0 0 0 0 4.0
14 Michael Wandziak 4 2 0 3 0.667 28 0 0 0 12 1 0 0 0 3.0
15 Sean Moore 4 8 0 27 0.296 2 0 0 0 3 1 0 0 0 9.0
11 Josh Brown 4 1 0 9 0.111 0 0 0 0 1 2 0 0 0 3.0
Totals 34 0 100 0.340 32 6 0 0 51 6 0 0 0 46.0
* = Starter