Official Volleyball Box Score

Algonquin College at Georgian College

2014-01-10 at 20:00
3
-
1
Final 1 2 3 4 Score
Algonquin ( ) 25 22 25 25 3
Georgian ( ) 23 25 14 18 1

Algonquin

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Georgian

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Macquarrie 4 0 0 0 0.000 6 1 0 0 1 0 0 0 0 1.0
2 Eric Girard 4 13 0 17 0.765 0 0 0 0 6 2 0 0 0 15.0
3 Mozafar Abdoli 4 1 0 3 0.333 24 1 0 0 3 0 0 0 0 2.0
7 Ian McAlpine 4 4 0 6 0.667 0 0 0 0 2 4 0 0 0 8.0
8 Nikita Yastrebov 4 4 0 9 0.444 0 0 0 0 2 4 0 0 0 8.0
11 Patrick Goulet 4 6 0 19 0.316 0 2 0 0 0 1 0 0 0 9.0
12 Ian Hortop 4 3 0 4 0.750 0 0 0 0 0 0 0 0 0 3.0
15 Philippe Yeldon 4 15 0 29 0.517 0 0 0 0 11 1 0 0 0 16.0
Totals 46 0 87 0.529 30 4 0 0 25 12 0 0 0 62.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Matthew Boucher 4 8 0 19 0.421 0 0 0 0 4 0 0 0 0 8.0
4 Justin Atkinson 4 5 0 10 0.500 0 0 0 0 1 0 0 0 0 5.0
5 Justin Burke 4 1 0 1 1.000 32 3 0 0 0 2 0 0 0 6.0
6 Michael Vandinther 4 0 0 0 0.000 0 0 0 0 7 0 0 0 0 0.0
7 Lyndon Sonego 4 8 0 26 0.308 0 2 0 0 6 1 0 0 0 11.0
8 Trevor Recalla 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Jason Grimm 4 5 0 17 0.294 0 0 0 0 2 3 0 0 0 8.0
10 Jake Edwards 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
11 Adam Bielby 3 3 0 3 1.000 0 0 0 0 3 1 0 0 0 4.0
14 Jahsan Toney 4 7 0 10 0.700 0 1 0 0 0 2 0 0 0 10.0
18 Matt Kerr 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 0 96 0.406 32 6 0 0 23 9 0 0 0 54.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter