g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 188th |
| Games started | 6 | 128th |
| Goals | 2 | 51st |
| Assists | 0 | 120th |
| Points | 4 | 75th |
| Shots | 3 | 68th |
| Shot Pct | .667 | 52nd |
| Penalty kicks | 0-0 | 357th |
| Game-winning goals | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Lambton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | St. Clair | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mohawk | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Redeemer | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Humber | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at St. Clair | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Lambton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Conestoga | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Niagara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | St. Clair | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Fanshawe | W, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 7 | at Redeemer | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Humber | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Lambton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Clair | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Redeemer | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Humber | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 6 | 2 | 0 | 4 |
| Total | 8 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | .38 | .667 | .38 | 1.000 |
| Total | 8 | .38 | .667 | .38 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | .667 | 3 | 1.000 |
| Total | 8 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0-0 | 0 |
| Total | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 6 | .25 | .00 | .50 |
| Total | 8 | 6 | .25 | .00 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 3 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .38 | .667 | .38 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .667 | .75 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .667 | .75 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 3 | 1.00 | .667 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .667 | 3 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .667 | 3 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 3 | 2 | .67 | .00 | 1.33 |
