Official Basketball Box Score

Algonquin vs. Durham

1/23/2026 at 8:00 PM — Oshawa

Officials: ..,,Attendance: 250

Team 1 2 3 4 Total
Algonquin 17 12 23 24 - 76
Durham 25 23 37 24 - 109
Algonquin   Durham
45.7% Total FG% 54.3%
25.0% 3-Pt. FG% 46.9%
72.7% Free Throw% 69.2%
None Technical Fouls None
38 Points in the Paint 42
17 Points off Turnovers 26
18 2nd Chance Points 15
0 Fast Break Points 0
0 Bench Points 0
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 64.7% 40.0% 45.7%
3-Pt. FG% 0% 0% 25.0% 37.5% 25.0%
Free Throw% 87.5% 0% 0% 50.0% 72.7%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 53.3% 59.1% 46.7% 54.3%
3-Pt. FG% 33.3% 42.9% 50.0% 57.1% 46.9%
Free Throw% 75.0% 66.7% 62.5% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Aydin Gilani* 2-2 0-0 0-0 1 1 2 2 4 1 1 0 1 19
#31 Haven Holder* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#3 Shyeem Brown* 2-5 0-0 0-0 0 2 2 2 4 0 1 0 0 16
#6 James Texeira* 4-11 0-3 0-0 1 1 2 2 8 0 0 0 0 22
#7 Albert Opena* 5-11 1-5 0-0 1 4 5 1 11 1 4 0 0 28
#4 Deng Lual 1-3 0-0 0-0 0 0 0 0 2 1 0 1 0 10
#5 Aryan Arefagha Castro 1-4 1-2 2-2 0 2 2 0 5 0 1 0 1 5
#8 P-J Hackshaw 3-6 0-0 1-2 3 1 4 1 7 2 1 0 1 17
#10 Derrick Nkunzimana 0-3 0-2 0-0 1 1 2 1 0 0 0 0 0 6
#11 Jerahmiah Thompson 1-5 0-0 0-0 2 2 4 3 2 0 0 0 0 13
#12 Gezim Pjetergjokaj 1-1 0-0 4-4 1 0 1 3 6 0 5 1 1 14
#13 Jahidi Webster 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 11
#14 Frank Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Willsan Abdulkadir 2-3 1-1 0-0 0 1 1 2 5 0 2 0 0 6
#23 Nestor Vaval 8-13 1-3 1-3 1 4 5 2 18 2 3 1 1 23
#24 Farouk Meguader 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 4-16 8-11 12 19 31 20 76 8 18 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rashane Smith* 2-4 0-0 2-4 3 1 4 2 6 3 2 0 1 21
#25 Matthew Iacono* 2-5 0-1 0-0 0 4 4 1 4 1 0 0 2 11
#2 Javade Marne* 6-9 0-1 5-6 0 1 1 1 17 2 1 0 1 20
#9 John Dayo* 4-7 4-7 2-2 0 5 5 1 14 3 2 1 0 28
#12 Jasean Elliott* 8-12 3-5 1-2 0 1 1 0 20 9 1 0 3 24
#1 Caleb Carter 6-11 5-10 0-0 0 1 1 2 17 1 1 0 1 17
#4 Romell Russell 2-6 1-4 2-4 0 0 0 1 7 0 1 0 0 14
#11 Jayden Genereux 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#13 Desson Spencer 4-6 0-0 3-4 3 2 5 2 11 0 0 0 2 17
#21 Shavontay Givance 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 5
#22 Rahsaan Chambers 2-3 0-0 3-4 5 0 5 1 7 2 2 2 1 20
#24 Rudy Fakih 1-3 1-2 0-0 0 2 2 0 3 4 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-70 15-32 18-26 11 17 28 11 109 26 12 3 12 197
* = Starter