Official Basketball Box Score

Niagara vs. Canadore

11/29/2025 at 1:00 PM — North Bay

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Niagara 24 24 17 29 - 94
Canadore 20 16 24 21 - 81
Niagara   Canadore
39.8% Total FG% 48.6%
33.3% 3-Pt. FG% 25.0%
75.0% Free Throw% 33.3%
None Technical Fouls None
34 Points in the Paint 50
21 Points off Turnovers 7
12 2nd Chance Points 12
0 Fast Break Points 0
47 Bench Points 34
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 29.6% 35.0% 57.9% 39.8%
3-Pt. FG% 36.4% 25.0% 21.4% 62.5% 33.3%
Free Throw% 66.7% 83.3% 0% 66.7% 75.0%
Canadore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 50.0% 45.0% 47.1% 48.6%
3-Pt. FG% 25.0% 0% 16.7% 50.0% 25.0%
Free Throw% 100.0% 0% 83.3% 25.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Skylar Samuel* 4-12 3-7 2-2 3 8 11 2 13 4 1 0 0 30
#2 Kadin Moore* 0-7 0-4 0-0 1 3 4 1 0 3 1 0 0 18
#3 Chris Spann* 4-12 1-6 2-3 0 2 2 3 11 1 1 0 0 20
#4 Joseph Buckley* 4-10 2-4 1-2 3 4 7 2 11 5 0 0 1 30
#33 Isiah Panom* 5-11 2-5 0-1 2 2 4 1 12 0 1 1 0 22
#0 Anastasios Balkos 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#5 Steven Jean Mesidor 5-9 4-6 2-2 2 1 3 1 16 1 2 0 0 19
#7 Noah Li 4-6 0-2 0-0 0 0 0 1 8 0 1 0 1 12
#10 Difference Igbinehi 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#20 Carter Bown 1-4 1-4 0-0 1 1 2 0 3 1 0 0 0 8
#22 Nathan Reid 4-8 1-4 2-2 0 1 1 0 11 2 0 0 1 11
#23 Lado Laku 2-5 1-2 0-0 0 2 2 3 5 1 0 0 0 14
#24 Josh Ntumba 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#34 Fisher Jackson 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-88 15-45 9-12 13 27 40 17 94 18 8 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Favour Okonkwo* 3-11 2-5 0-2 1 3 4 2 8 8 4 0 0 31
#4 Zuriel Mhlongo* 6-8 0-1 0-1 0 4 4 0 12 0 3 0 1 26
#8 Jonathan Tshienda* 1-5 0-1 0-2 0 6 6 1 2 2 3 0 0 22
#14 Royal Egbonkhan* 9-16 0-1 2-5 2 3 5 1 20 3 2 0 1 34
#20 Tyrone Johnson* 1-4 1-3 2-2 0 1 1 3 5 1 0 0 0 14
#2 Myles Barth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Levi Coombs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Kejon White 7-10 0-1 2-7 0 10 10 1 16 0 6 0 0 29
#9 Woodli Cime 6-12 2-7 1-1 2 2 4 2 15 2 1 1 0 28
#10 Baron Kabeya 0-0 0-0 0-0 0 2 2 1 0 2 0 0 0 6
#12 Elie Menda 1-4 0-1 1-4 4 3 7 1 3 1 1 0 0 11
#23 Jaron Panamick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 5-20 8-24 9 34 43 12 81 19 20 1 2 201
* = Starter