Official Basketball Box Score

Lambton vs. Niagara

11/7/2025 at 8:00 PM — Simplii Financial Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 27 11 21 15 - 74
Niagara 12 22 9 30 - 73
Lambton   Niagara
44.4% Total FG% 32.9%
39.3% 3-Pt. FG% 29.7%
46.7% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 24
21 Points off Turnovers 26
11 2nd Chance Points 13
0 Fast Break Points 0
15 Bench Points 31
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.4% 50.0% 37.5% 44.4%
3-Pt. FG% 41.7% 50.0% 44.4% 20.0% 39.3%
Free Throw% 66.7% 33.3% 25.0% 100.0% 46.7%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 33.3% 22.2% 69.2% 32.9%
3-Pt. FG% 10.0% 30.0% 10.0% 85.7% 29.7%
Free Throw% 75.0% 83.3% 0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrelle Miller* 13-24 5-10 4-4 0 3 3 2 35 3 7 0 6 38
#6 Albin Gashi* 4-7 1-2 0-1 0 3 3 0 9 2 4 2 1 28
#10 Milos Lukac* 3-8 2-5 0-0 2 3 5 3 8 1 0 0 1 20
#14 Javonte Griffith* 2-5 0-0 0-0 4 3 7 3 4 3 2 0 2 28
#35 Owen Newell* 1-5 0-3 1-2 2 3 5 4 3 0 1 1 1 25
#0 Mike Decius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Parker Carruthers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Liam Tosh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#9 Cory King 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 6
#11 AJ Edwards 5-10 3-7 0-0 1 0 1 0 13 0 6 0 2 24
#12 Evander Doxilly 0-1 0-0 0-2 0 2 2 0 0 0 0 0 1 4
#17 Alec Eder 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jaxson Halward 0-1 0-1 2-4 1 1 2 1 2 1 1 0 2 8
#23 Clayton Burgess 0-1 0-0 0-0 1 2 3 2 0 0 3 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 11-28 7-15 11 23 34 16 74 10 24 3 18 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Skylar Samuel* 4-10 2-5 0-0 1 5 6 1 10 2 4 0 3 29
#4 Joseph Buckley* 3-11 2-7 4-4 4 1 5 0 12 2 1 1 1 25
#8 Tuna Olmez* 1-6 1-5 0-0 0 1 1 0 3 1 1 0 2 12
#24 Josh Ntumba* 0-0 0-0 1-1 2 5 7 2 1 0 0 0 0 14
#33 Isiah Panom* 5-12 0-2 6-7 2 6 8 3 16 1 3 2 1 30
#0 Anastasios Balkos 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 8
#2 Kadin Moore 1-3 0-2 0-0 0 3 3 1 2 1 2 0 0 14
#3 Chris Spann 7-17 5-10 2-4 0 1 1 4 21 3 2 0 7 21
#5 Steven Jean Mesidor 1-2 1-2 0-0 1 2 3 1 3 2 0 0 1 11
#7 Noah Li 0-3 0-2 0-0 2 1 3 0 0 0 1 0 0 11
#10 Difference Igbinehi 1-4 0-0 1-2 1 2 3 0 3 0 3 0 2 6
#18 Eric Tesar 1-3 0-0 0-2 3 0 3 3 2 0 1 0 0 8
#20 Carter Bown 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Lado Laku 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-73 11-37 14-20 17 28 45 17 73 12 22 3 17 198
* = Starter