Official Basketball Box Score

George Brown vs. Centennial

10/31/2025 at 8:00 PM — Progress - AWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 20 11 14 21 - 66
Centennial 18 17 21 18 - 74
George Brown   Centennial
35.4% Total FG% 41.6%
28.6% 3-Pt. FG% 26.3%
60.0% Free Throw% 38.5%
None Technical Fouls None
24 Points in the Paint 48
14 Points off Turnovers 4
8 2nd Chance Points 11
2 Fast Break Points 2
22 Bench Points 24
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 26.3% 17.6% 47.1% 35.4%
3-Pt. FG% 40.0% 10.0% 33.3% 42.9% 28.6%
Free Throw% 57.1% 0% 60.0% 66.7% 60.0%
Centennial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 36.8% 40.0% 50.0% 41.6%
3-Pt. FG% 25.0% 25.0% 33.3% 0% 26.3%
Free Throw% 25.0% 40.0% 66.7% 0% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamarr James* 3-4 0-0 0-0 0 2 2 3 6 3 1 0 1 21
#5 Devonte Campbell* 1-8 0-2 4-8 2 3 5 2 6 3 0 0 0 34
#9 Iffy Chiekwe* 5-11 2-6 4-6 1 5 6 3 16 0 1 0 1 29
#14 Danny Lazic* 2-5 0-1 2-2 0 2 2 2 6 1 1 0 1 21
#22 Tyrese Drummond-Golden* 3-8 2-4 2-3 1 1 2 1 10 1 1 0 0 27
#1 Chris Simunovic 3-10 3-10 0-0 1 1 2 1 9 0 1 0 0 9
#3 Dylan Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Simon Kayembe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Katrel Johnson 2-4 1-1 0-0 0 1 1 0 5 1 2 0 1 9
#8 Quentin Ollivierre 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#11 Derrick Taylor 4-11 0-3 0-0 5 4 9 3 8 1 1 1 1 20
#12 Kalyem Liburd-Mullings 0-2 0-1 0-0 1 1 2 3 0 2 1 0 1 18
#20 Francis Osaghae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Seth Bentolila 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 8-28 12-20 11 22 33 18 66 13 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Netwan Morgan* 1-6 0-1 1-2 3 3 6 4 3 2 3 0 2 33
#6 Mateo Spencer-Gomes* 7-10 2-4 0-0 3 3 6 4 16 4 2 1 1 30
#7 Jalen Colbourne* 0-3 0-0 0-0 0 1 1 1 0 1 1 0 0 24
#11 Samuel Wong* 4-13 1-6 0-1 1 4 5 1 9 2 1 0 0 33
#24 Ryan Frank-Brooks* 9-15 1-1 3-5 0 5 5 1 22 3 2 0 3 27
#1 RJ Thomas 3-4 1-1 1-2 2 0 2 1 8 3 0 0 2 11
#2 Darrius Sylvester Talbot 2-5 0-1 0-0 1 0 1 1 4 0 1 0 1 7
#3 Joshua Noton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Lassina Kone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Jaelan Neequaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 O'Neil Turton 3-11 0-1 0-2 1 4 5 2 6 2 2 0 1 10
#10 Akime Messam 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 7
#12 Simon Ricketts-Ewen 3-6 0-2 0-1 1 5 6 1 6 2 1 1 0 6
#15 Joseph Onema 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Abdalmuhaymin Sudani 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#45 Ligen Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 5-19 5-13 13 25 38 16 74 19 13 2 10 198
* = Starter