Official Basketball Box Score

Conestoga vs. Humber

10/22/2025 at 8:00 PM — Humber Athletic center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Conestoga 17 26 21 19 - 83
Humber 24 18 24 30 - 96
Conestoga   Humber
38.2% Total FG% 45.0%
40.7% 3-Pt. FG% 34.8%
70.0% Free Throw% 64.0%
None Technical Fouls None
26 Points in the Paint 44
77 Points off Turnovers 98
12 2nd Chance Points 16
0 Fast Break Points 2
32 Bench Points 34
Conestoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 52.4% 31.6% 35.3% 38.2%
3-Pt. FG% 42.9% 44.4% 25.0% 42.9% 40.7%
Free Throw% 66.7% 0% 72.7% 66.7% 70.0%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 21.1% 47.6% 55.0% 45.0%
3-Pt. FG% 40.0% 22.2% 50.0% 40.0% 34.8%
Free Throw% 0% 72.7% 40.0% 100.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ozay Davis* 1-2 1-2 0-0 0 1 1 0 3 0 0 0 1 13
#11 Luka Philavong* 4-8 3-5 2-2 2 4 6 3 13 1 1 0 0 20
#23 Landon Hart* 5-10 2-3 3-4 2 3 5 4 15 0 1 0 0 23
#24 Terell Lloyd* 1-10 0-6 2-2 1 3 4 5 4 1 2 0 0 30
#35 Emanuel Liyaw* 6-17 0-0 4-6 2 7 9 3 16 3 8 0 0 33
#3 Kevon Nath 1-5 1-2 1-2 0 0 0 1 4 0 1 0 0 7
#5 Ladera Obang 2-7 0-3 2-2 0 1 1 1 6 7 4 1 2 26
#8 Tristan Braham 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 11
#12 Adam Eichholz 0-0 0-0 0-2 0 1 1 2 0 2 0 0 0 6
#20 Joseph Awaraji 7-12 4-6 0-0 0 3 3 2 18 0 0 0 1 17
#34 William Buffong 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#44 Jaures Brandon Kemayou 2-5 0-0 0-0 1 4 5 1 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 11-27 14-20 8 30 38 23 83 15 19 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Grant* 6-17 3-8 3-3 1 5 6 0 18 7 4 2 1 31
#8 Isaiah Brady-Clarke* 6-11 2-4 1-1 0 1 1 2 15 0 2 0 0 27
#12 Kwabena Antwi* 4-8 1-2 1-4 2 5 7 2 10 2 4 0 1 24
#23 Benni Kazadi* 4-11 1-3 3-4 2 4 6 2 12 1 0 0 1 12
#24 Dwayne Burke* 3-8 1-3 0-2 1 4 5 1 7 1 2 0 1 24
#3 Christian Desjardins 1-3 0-2 0-0 0 0 0 1 2 0 1 0 2 8
#6 Tim Morant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Jayar Harewood 0-0 0-0 0-0 0 5 5 3 0 2 0 1 1 19
#9 Victoire Ndongo 1-5 0-0 2-3 3 3 6 4 4 5 0 0 3 14
#11 Nathan Waithe 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#13 Gershon Mbobi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Adrian Aluyi 9-12 0-0 6-8 3 4 7 1 24 0 0 1 0 21
#22 Lucas Lewis 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 8-23 16-25 12 32 44 17 96 18 13 4 10 200
* = Starter