Official Basketball Box Score

Algonquin vs. Seneca

1/24/2025 at 8:00 PM — Seneca King Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 16 16 11 17 - 60
Seneca 16 15 21 20 - 72
Algonquin   Seneca
36.4% Total FG% 42.3%
33.3% 3-Pt. FG% 20.8%
36.4% Free Throw% 77.8%
3 Technical Fouls None
20 Points in the Paint 50
9 Points off Turnovers 5
7 2nd Chance Points 16
0 Fast Break Points 0
12 Bench Points 37
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 40.0% 33.3% 33.3% 36.4%
3-Pt. FG% 20.0% 100.0% 33.3% 33.3% 33.3%
Free Throw% 0% 100.0% 0% 100.0% 36.4%
Seneca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 36.8% 52.9% 36.8% 42.3%
3-Pt. FG% 20.0% 20.0% 40.0% 0% 20.8%
Free Throw% 0% 0% 50.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jansen Balmaceda* 4-7 3-5 0-0 0 0 0 1 11 2 0 0 0 26
#7 Albert Opena* 7-14 0-1 2-2 1 3 4 1 16 2 0 0 2 27
#9 Ted Braden* 1-7 0-0 0-2 1 4 5 4 2 0 0 0 0 27
#21 Chris Lachapelle* 0-2 0-0 0-2 0 3 3 1 0 2 0 0 0 21
#24 Tesloch Luk* 7-18 3-10 2-2 3 9 12 1 19 3 1 0 0 36
#4 CJ Gallaza 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#8 Simon Desta 4-12 2-7 0-0 0 1 1 1 10 2 0 0 0 24
#10 Douglas Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Devonte Brooks 1-2 0-0 0-3 1 2 3 2 2 1 0 0 0 28
#25 Jevon Westcarth 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-66 8-24 4-11 6 23 29 12 60 13 4 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yassir Ahmed* 2-4 0-2 0-0 1 1 2 2 4 1 0 0 0 8
#5 Jerron Alexander* 7-11 0-0 2-2 5 7 12 3 16 1 2 0 0 21
#9 Daniel Wright* 4-9 0-2 0-0 3 1 4 0 8 1 0 1 0 16
#11 Imani Mighty* 1-2 0-1 0-0 0 2 2 1 2 2 1 0 1 12
#21 Elijah Green* 2-3 1-2 0-1 2 2 4 1 5 1 1 0 0 13
#1 Malcolm King 4-10 2-5 1-1 0 3 3 0 11 2 0 0 0 25
#4 Katrell Dos Santos 1-6 0-3 2-2 1 7 8 1 4 9 1 0 1 25
#7 Nathaniel Simms 2-4 1-1 0-0 0 2 2 0 5 0 1 0 0 10
#8 Jaylen Moore-Tucker 1-2 0-0 0-0 0 2 2 3 2 0 1 0 0 16
#13 Ryan Brooks 1-5 0-1 2-3 0 5 5 0 4 1 0 0 0 16
#23 Atsa Ortabaev 5-15 1-7 0-0 0 3 3 2 11 2 1 0 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 30-71 5-24 7-9 12 35 47 13 72 20 11 1 5 189
* = Starter