Official Basketball Box Score

Lambton vs. Sheridan

11/30/2024 at 4:00 PM — Sheridan Davis

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 24 17 10 19 - 70
Sheridan 20 30 12 28 - 90
Lambton   Sheridan
41.9% Total FG% 34.9%
32.1% 3-Pt. FG% 26.5%
39.1% Free Throw% 77.8%
None Technical Fouls None
34 Points in the Paint 30
11 Points off Turnovers 29
16 2nd Chance Points 29
0 Fast Break Points 0
24 Bench Points 16
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 46.7% 22.2% 40.0% 41.9%
3-Pt. FG% 33.3% 50.0% 16.7% 30.0% 32.1%
Free Throw% 50.0% 0% 16.7% 44.4% 39.1%
Sheridan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 39.3% 21.1% 42.9% 34.9%
3-Pt. FG% 16.7% 20.0% 16.7% 41.7% 26.5%
Free Throw% 87.5% 85.7% 50.0% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jerry Wilson* 3-11 3-9 3-4 2 1 3 1 12 0 1 0 2 26
#06 Albin Gashi* 1-4 0-0 0-0 0 3 3 2 2 2 7 0 3 21
#08 Alex Yeboah* 7-10 0-1 2-9 2 7 9 2 16 2 3 2 0 29
#15 Tutu Jangati* 5-7 1-2 0-1 1 3 4 0 11 3 4 1 1 20
#35 Owen Newell* 2-3 0-0 1-3 0 1 1 3 5 0 1 0 0 10
#05 Parker Carruthers 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#09 Cory King 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#11 AJ Edwards 3-7 2-5 0-0 1 2 3 0 8 2 4 0 0 18
#14 Javonte Griffith 0-0 0-0 1-2 1 0 1 4 1 0 1 0 0 12
#21 Brian Avalo 2-4 2-3 0-0 0 0 0 0 6 1 2 0 0 11
#22 Jaxson Halward 1-5 1-3 0-0 0 3 3 4 3 1 1 0 1 11
#23 Clayton Burgess 2-3 0-1 2-4 3 3 6 1 6 0 2 1 0 15
#31 Tyler Grevers 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#33 Owen Papineau 0-3 0-1 0-0 3 4 7 1 0 3 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 9-28 9-23 13 27 40 21 70 14 28 4 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dallas Francis* 5-11 4-7 2-4 3 3 6 1 16 1 3 0 2 29
#04 Jeziyah Excell-Johnson* 8-21 4-14 2-2 1 2 3 1 22 2 0 1 3 29
#09 Samuel Nwaobi* 3-9 0-0 2-4 5 2 7 5 8 0 0 0 1 14
#10 Tyler Chisholm* 3-11 0-3 2-2 1 2 3 4 8 3 1 0 3 20
#42 Travis Clouden* 5-11 0-1 10-11 5 3 8 1 20 2 2 2 3 29
#02 Naheem Davidson 0-2 0-0 2-2 2 3 5 3 2 2 3 0 0 14
#03 Jordan Grant 1-8 1-6 1-2 2 0 2 0 4 3 1 0 7 25
#06 Aljen Biliran 3-6 0-1 0-0 0 4 4 3 6 2 3 1 1 15
#08 Tavian Hart 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#12 Babajide Sadiq 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Marc Henriques 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 6
#23 Edmund Peprah 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#25 Peace Wilson 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 5
#33 Tosin Shadare 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-86 9-34 21-27 21 23 44 22 90 16 16 5 20 200
* = Starter