Official Basketball Box Score

Algonquin vs. Durham

2/9/2024 at 8:00 PM — CRWC

Officials: ,,Attendance: 188

Team 1 2 3 4 Total
Algonquin 11 12 15 19 - 57
Durham 22 20 27 18 - 87
Algonquin   Durham
32.8% Total FG% 48.4%
8.3% 3-Pt. FG% 30.0%
57.9% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 34
14 Points off Turnovers 10
9 2nd Chance Points 5
0 Fast Break Points 0
30 Bench Points 27
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 29.4% 35.0% 38.5% 32.8%
3-Pt. FG% 14.3% 0% 16.7% 0% 8.3%
Free Throw% 0% 100.0% 0% 56.3% 57.9%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 35.0% 58.8% 50.0% 48.4%
3-Pt. FG% 57.1% 20.0% 14.3% 33.3% 30.0%
Free Throw% 100.0% 66.7% 100.0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Devonte Brooks* 3-7 0-0 0-0 5 5 10 3 6 4 0 0 0 21
#5 Riley Partington* 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0 12
#11 Kendal Valery* 0-3 0-0 2-2 1 2 3 1 2 0 0 0 0 14
#15 CJ Gallaza* 7-20 2-8 1-2 0 3 3 1 17 1 0 0 4 26
#31 Carter Normand* 1-5 0-4 0-0 0 3 3 2 2 2 3 0 0 26
#3 Simon Desta 2-6 0-3 0-0 0 1 1 2 4 0 2 0 1 19
#6 Jansen Balmaceda 2-7 0-2 0-0 1 1 2 1 4 2 1 0 0 12
#7 James Texeira 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#8 Han's Nkogho 0-1 0-1 1-2 0 0 0 0 1 1 1 0 0 4
#10 Tristan Balmaceda 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 7
#12 Gezim Pjetergjokaj 3-4 0-0 3-4 2 4 6 2 9 0 4 0 1 19
#13 Aryan Arefagha Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Lensy Moukangha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Hunter Holbein 0-0 0-0 0-0 2 0 2 2 0 1 0 0 0 12
#24 Nestor Vaval 1-3 0-0 0-3 0 1 1 1 2 0 0 0 0 4
#25 Matteo Mongroo 1-4 0-3 3-4 0 3 3 2 5 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 2-24 11-19 11 25 36 17 57 12 14 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Oshane Taylor-Douglas* 7-14 3-6 3-3 0 5 5 1 20 4 3 0 0 28
#12 Jasean Elliott* 7-13 1-6 3-4 0 3 3 3 18 5 3 0 2 24
#13 Glodi Kashala* 1-1 0-0 0-0 2 5 7 1 2 2 2 1 1 33
#15 Kevin Hamlet* 6-12 2-7 4-5 0 6 6 0 18 0 1 1 2 28
#44 Mark Stoop* 1-2 0-0 0-0 0 5 5 1 2 1 1 1 1 17
#1 Caleb Carter 3-5 2-4 3-4 0 1 1 2 11 0 0 0 2 16
#4 Katrell Dos Santos 1-3 0-1 0-0 0 1 1 3 2 1 1 0 1 10
#11 Kanskie Simon 1-5 0-2 1-2 1 1 2 2 3 1 1 0 0 12
#14 Kyle Barrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tayshaun Agyarko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Mekhi Gibson 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0 7
#24 Rudy Fakih 4-9 1-4 2-2 1 2 3 3 11 4 1 0 2 25
#25 Jeremiah Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 9-30 16-20 4 33 37 17 87 18 13 3 11 200
* = Starter