Official Basketball Box Score

Conestoga vs. Canadore

1/21/2024 at 1:00 PM — North Bay

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Conestoga 17 27 18 23 - 85
Canadore 22 24 21 27 - 94
Conestoga   Canadore
41.3% Total FG% 50.0%
21.6% 3-Pt. FG% 42.9%
52.4% Free Throw% 72.4%
None Technical Fouls None
48 Points in the Paint 38
17 Points off Turnovers 15
4 2nd Chance Points 12
0 Fast Break Points 0
34 Bench Points 15
Conestoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 55.6% 36.8% 32.1% 41.3%
3-Pt. FG% 14.3% 42.9% 22.2% 14.3% 21.6%
Free Throw% 40.0% 66.7% 33.3% 75.0% 52.4%
Canadore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 58.8% 42.9% 52.9% 50.0%
3-Pt. FG% 25.0% 57.1% 33.3% 50.0% 42.9%
Free Throw% 70.0% 0% 70.0% 77.8% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hadi El-Miari* 9-16 0-0 5-8 4 8 12 3 23 0 4 1 0 34
#6 Ozay Davis* 5-11 3-8 3-5 0 1 1 1 16 1 0 0 0 19
#8 Damian De Los Santos* 2-5 0-2 0-0 1 0 1 3 4 3 5 0 0 33
#20 Adam Eichholz* 4-6 0-1 0-0 1 2 3 2 8 0 0 0 0 22
#35 Jaylen Honeyghan* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Evan Roswell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Mark Pohner 3-14 2-11 2-2 0 4 4 4 10 3 1 0 0 30
#7 Rylan Ninaber 1-8 1-7 0-0 1 1 2 3 3 3 1 0 0 17
#15 Kristian Varosi 8-16 2-6 1-6 3 4 7 4 19 1 0 1 0 19
#22 Tanner Eden 1-2 0-0 0-0 1 0 1 2 2 0 2 0 0 20
#24 Joseph Awaraji 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-80 8-37 11-21 11 20 31 22 85 11 13 2 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ty Huxtable* 6-13 0-1 12-18 2 5 7 1 24 13 6 0 0 35
#7 Thomas Gowland* 10-16 4-7 5-6 3 9 12 0 29 1 7 0 0 37
#8 Tareek Harmid* 2-4 0-0 1-1 2 7 9 2 5 3 2 0 0 22
#10 Corey Boochoon* 2-5 2-5 0-0 0 0 0 3 6 0 0 0 0 16
#23 Logan Whitmell* 6-9 1-2 2-2 0 4 4 4 15 0 3 1 0 23
#2 Elijah Suffel 3-9 2-5 1-2 0 2 2 4 9 1 0 0 0 24
#3 Kayden Vosper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Levi Coombs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Ethan Scaman 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#14 DexRoy Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Logan Parker 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#20 Xavion Als 1-2 0-0 0-0 1 1 2 4 2 0 1 0 0 8
#21 Bishop Whitmell 2-3 0-0 0-0 2 4 6 0 4 3 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 9-21 21-29 10 35 45 18 94 21 20 1 0 198
* = Starter