Sheridan at Humber November 1, 2023

(2-2, 2-2)
85
(2-1, 2-1)
95
Final 1 2 3 4 T
Sheridan 22 29 20 14 85
Humber 27 20 29 19 95

Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-3 0-2 0 0 0 0 0 0 0 1 3
12 1-7 0-1 1-2 1 1 2 1 0 0 1 4 3
16 0-6 0-3 0-0 2 3 5 0 0 0 2 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 3-9 0-3 3-5 3 2 5 1 1 2 1 3 9
RESERVES  
21 4-9 1-4 0-3 3 1 4 4 0 0 2 2 9
14 0-3 0-1 1-2 0 1 1 0 2 0 4 2 1
28 7-13 4-8 2-2 0 4 4 1 2 0 1 1 20
10 4-7 0-1 0-0 0 1 1 0 0 0 2 0 8
12 2-4 0-0 0-0 0 0 0 0 1 0 0 1 4
13 6-12 0-2 2-4 1 1 2 0 1 1 1 4 14
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
26 6-11 1-2 1-2 2 5 7 2 2 0 1 1 14
TM Team
10 10 20 0 0
TOTALS   34-85 7-28 10-22 22 31 53 9 9 3 15 20 85
    40.0% 25.0% 45.5%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-6 1-3 0-2 0 3 3 1 0 0 0 4 5
21 3-9 0-2 0-0 1 2 3 2 0 0 1 1 6
34 3-7 0-0 2-2 1 1 2 2 2 0 2 2 8
20 3-5 0-1 3-4 2 5 7 1 0 0 0 3 9
31 8-16 5-10 6-8 1 3 4 2 5 0 1 2 27
RESERVES  
13 3-9 1-3 0-0 0 6 6 3 1 0 2 5 7
20 2-5 0-2 4-7 1 2 3 5 1 0 4 2 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 3-4 0-0 2-2 0 4 4 0 1 0 3 0 8
4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
15 5-7 0-0 1-3 3 5 8 0 4 3 1 1 11
2 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
5 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
TM Team
9 7 16 1 0
TOTALS   34-72 8-24 19-30 19 40 59 17 14 3 16 22 95
    47.2% 33.3% 63.3%  

Game Information

Date/TimeNovember 1, 2023 - 8:00 PM
LocationHumber Athletic Centre
Technical foulsSheridan-2 ( Jaylen Passley; Team) ; Humber-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Sheridan Humber
Field Goal 34-85 34-72
Field Goal % 40.0% 47.2%
3 Point 7-28 8-24
3 Point % 25.0% 33.3%
Free Throw 10-22 19-30
Free Throw % 45.5% 63.3%
Rebounds 53 59
Assists 9 17
Turnovers 15 16
Points off Turnovers 24 12
2nd Chance Points 23 17
Points in the Paint 6 20
Fastbreak Points 0 0
Bench Points 70 40
Largest Lead 9 16
Time of Largest Lead 2nd-01:23 1st-04:41
Trends Ties: 1; Lead Changes: 4
Field Goals %
Sheridan
40.0%
47.2%
Humber
3 Point %
Sheridan
25.0%
33.3%
Humber
Rebounds
Sheridan
53
59
Humber
Turnovers
Sheridan
15
16
Humber

Period1 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-2 0 0 0 0 0 0 0 0 3
6 0-4 0-1 0-0 0 1 1 1 0 0 0 1 0
6 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-1 0-0 0 0 0 0 0 1 0 0 2
RESERVES  
5 0-1 0-1 0-0 2 0 2 3 0 0 1 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 3-5 2-3 0-0 0 0 0 0 0 0 0 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-4 0-1 1-1 0 1 1 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
TM Team
5 2 7 0 0
TOTALS   9-25 3-11 1-3 3 6 9 4 0 1 2 3 22
    36.0% 27.3% 33.3%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 1-2 0-0 0 2 2 1 0 0 0 2 5
9 2-5 0-2 0-0 0 2 2 0 0 0 0 0 4
9 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
7 0-0 0-0 2-2 1 3 4 1 0 0 0 0 2
7 3-4 3-3 1-2 0 1 1 1 0 0 0 0 10
RESERVES  
5 1-3 0-1 0-0 0 1 1 1 1 0 0 1 2
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   10-19 4-9 3-4 1 11 12 5 2 0 1 4 27
    52.6% 44.4% 75.0%  

Period2 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-0 1-2 1 0 1 0 0 0 1 1 1
5 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 3-4 1 0 1 0 0 0 0 1 3
RESERVES  
4 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-5 2-3 2-2 0 2 2 0 1 0 0 0 10
6 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-5 0-1 1-1 1 0 1 0 1 0 0 2 5
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 1 3 4 1 0 0 0 0 2
TM Team
0 2 2 0 0
TOTALS   10-25 2-5 7-9 4 8 12 1 2 0 2 5 29
    40.0% 40.0% 77.8%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-2 0 1 1 0 0 0 0 1 0
6 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
8 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
5 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
4 0-2 0-1 0-0 0 1 1 2 0 0 2 1 0
5 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 3-4 0-0 0-1 3 3 6 0 0 1 0 0 6
2 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM Team
4 3 7 0 0
TOTALS   9-20 0-5 2-8 4 9 13 3 1 1 4 7 20
    45.0% 0% 25.0%  

Period3 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-2 0-0 1 1 2 0 1 1 1 0 2
RESERVES  
6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
6 0-1 0-0 1-2 0 0 0 0 2 0 3 1 1
8 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
3 2-3 0-0 0-2 0 0 0 0 0 1 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM Team
3 4 7 0 0
TOTALS   9-18 1-6 1-4 2 1 3 1 5 2 6 3 20
    50.0% 16.7% 25.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0
10 1-2 0-0 2-2 1 0 1 1 0 0 1 0 4
4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
9 4-7 1-3 1-1 0 1 1 1 4 0 1 0 10
RESERVES  
2 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
3 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 0 0 0 0 2 1 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM Team
1 1 2 0 0
TOTALS   12-20 2-5 3-3 3 5 8 6 6 1 6 3 29
    60.0% 40.0% 100.0%  

Period4 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-1 1 1 2 1 0 0 0 2 2
RESERVES  
6 2-4 1-3 0-3 0 0 0 0 0 0 1 1 5
5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
7 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
4 2-4 0-1 0-0 0 1 1 0 0 0 1 0 4
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 1-4 0-0 1-2 1 1 2 1 2 0 1 1 3
TM Team
2 2 4 0 0
TOTALS   6-17 1-6 1-6 3 6 9 3 2 0 5 9 14
    35.3% 16.7% 16.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
8 1-3 0-1 0-0 1 2 3 0 0 0 0 2 2
10 1-3 1-2 4-5 1 1 2 0 1 0 0 0 7
RESERVES  
2 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
10 0-2 0-1 4-6 0 1 1 3 1 0 2 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 1-2 0 2 2 0 2 1 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
4 3 7 0 0
TOTALS   3-13 2-5 11-15 2 8 10 3 5 1 4 8 19
    23.1% 40.0% 73.3%