Official Basketball Box Score

Humber vs. Vanier

10/7/2023 at 6:00 PM — Tony Proudfoot Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Humber 19 22 26 22 - 89
Vanier 14 22 16 26 - 78
Humber   Vanier
47.4% Total FG% 38.9%
40.9% 3-Pt. FG% 36.7%
38.1% Free Throw% 47.8%
3 Technical Fouls None
48 Points in the Paint 28
26 Points off Turnovers 13
7 2nd Chance Points 10
0 Fast Break Points 0
45 Bench Points 25
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.0% 57.9% 55.6% 47.4%
3-Pt. FG% 20.0% 25.0% 66.7% 66.7% 40.9%
Free Throw% 57.1% 50.0% 0% 0% 38.1%
Vanier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 44.4% 21.1% 55.6% 38.9%
3-Pt. FG% 33.3% 55.6% 25.0% 33.3% 36.7%
Free Throw% 0% 50.0% 55.6% 50.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Kameron David* 3-5 1-1 1-2 0 3 3 0 8 7 3 0 2 30
#07 Jayar Harewood* 7-12 1-2 2-5 1 1 2 4 17 2 1 1 2 27
#12 Kwabena Antwi* 3-6 0-0 0-2 1 4 5 3 6 1 2 0 3 24
#13 Jamani Barrett* 0-2 0-0 0-2 0 0 0 0 0 0 1 0 1 5
#23 Jalen Menzies* 6-13 1-4 0-0 0 1 1 0 13 4 1 0 4 25
#03 Kyle Brown-Fazekas 4-10 0-2 1-2 0 2 2 3 9 1 2 0 1 17
#04 Romeo Osas Joshua 0-3 0-0 1-2 0 5 5 2 1 0 0 0 0 3
#09 Rolandi Devidze 3-6 3-6 0-0 0 2 2 0 9 0 0 0 0 11
#11 Nathan Waithe 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#14 Adrian Aluyi 0-1 0-0 0-2 3 3 6 1 0 0 0 0 0 10
#15 Brett Pearce 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#20 Taujh Motiki-Stephen 5-7 0-0 2-2 1 5 6 2 12 0 0 2 0 20
#22 Deshawn Blair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Christian Desjardin 5-8 3-4 1-2 0 2 2 3 14 4 2 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 9-22 8-21 6 29 35 18 89 19 12 4 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Roy Chababi* 1-6 0-4 2-2 2 3 5 2 4 1 4 0 1 16
#10 Carl Cleophat* 1-6 1-3 0-3 2 7 9 2 3 3 3 0 2 28
#12 Liam Ngos* 4-7 2-4 0-0 2 4 6 3 10 2 2 1 0 23
#13 Raphael Dumont* 6-16 2-5 3-5 0 3 3 3 17 1 2 0 0 26
#23 Yanis Malanda* 8-12 1-2 2-4 6 9 15 2 19 2 2 0 1 33
#04 Mouhamadou Gassama 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#06 Jason Ebinumolise 1-4 1-3 0-2 1 0 1 0 3 1 0 0 0 10
#07 Jeremy Lalonde 2-3 2-2 0-1 1 2 3 1 6 0 2 1 1 25
#11 Hady Bah 1-4 1-3 0-0 0 1 1 0 3 1 2 0 0 10
#14 Jo-Lucas Cegliastro 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Ludovic Tournier 4-12 1-3 4-6 0 3 3 3 13 4 2 2 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-72 11-30 11-23 14 33 47 16 78 15 21 4 6 202
* = Starter