Official Basketball Box Score

St. Clair vs. Lambton

11/14/2021 at 4:00 PM — LAMBTON

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
St. Clair 18 21 23 18 12 - 92
Lambton 17 24 18 21 8 - 88
St. Clair   Lambton
33.7% Total FG% 36.6%
26.9% 3-Pt. FG% 24.0%
65.7% Free Throw% 81.5%
2 Technical Fouls 1
44 Points in the Paint 42
14 Points off Turnovers 9
16 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 25
St. Clair
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 39.1% 36.8% 26.3% 33.7%
3-Pt. FG% 16.7% 25.0% 33.3% 0% 26.9%
Free Throw% 50.0% 100.0% 70.0% 80.0% 65.7%
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 55.6% 22.2% 38.9% 36.6%
3-Pt. FG% 20.0% 40.0% 0% 25.0% 24.0%
Free Throw% 100.0% 66.7% 76.9% 100.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Gomez Jr.* 7-18 0-2 1-4 0 2 2 1 15 2 0 0 0 34
#4 Jesiah Deerr* 4-17 1-7 6-8 4 4 8 1 15 0 2 1 2 30
#5 Chad Vincent-Simon* 3-8 1-2 0-2 1 4 5 3 7 2 3 0 4 22
#6 Terence Williams* 0-3 0-1 0-0 1 5 6 2 0 2 1 0 1 38
#7 Jalen Harmon* 8-19 1-4 7-11 1 8 9 4 24 2 2 0 3 37
#2 Jerry Mercury 3-9 0-0 7-8 4 2 6 3 13 1 0 0 1 13
#3 Husam Shallo 3-8 2-5 2-2 0 0 0 1 10 2 2 0 0 11
#8 Jacob Macalalad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Rodi Mazloum 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#11 Dallas Akins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alberto Lopez 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#13 Javonte Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Miles Hall 0-2 0-1 0-0 0 1 1 1 0 3 0 0 0 9
#22 Ardell Scott-Jackson 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#23 Darnelle Peddie 2-6 2-4 0-0 3 2 5 2 6 0 2 0 0 14
#25 Paul Francisco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-92 7-26 23-35 17 34 51 22 92 14 13 1 11 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Miller* 4-17 2-8 5-6 0 5 5 3 15 4 3 1 3 36
#6 David* 3-15 0-3 5-5 1 3 4 0 11 3 2 0 1 31
#7 Joseph* 6-10 1-2 3-3 1 9 10 2 16 4 3 0 0 37
#12 Canty* 4-9 0-0 4-6 3 3 6 3 12 2 3 0 0 23
#15 Morse* 3-8 1-1 2-2 0 2 2 5 9 1 1 0 0 18
#1 Ngakira 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 11
#3 Sainternie 2-2 0-0 2-2 2 1 3 1 6 0 0 0 0 15
#4 Reynolds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Bongomin 2-7 0-1 0-0 2 2 4 3 4 0 0 1 0 13
#9 Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kativhu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kislinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Van Dyke 1-8 1-8 0-0 0 4 4 1 3 2 1 0 0 20
#23 Legall 2-2 1-1 0-2 0 1 1 1 5 0 0 0 0 9
#24 Skye 2-3 0-1 1-1 0 2 2 2 5 2 3 0 0 11
#25 Donegan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 30-82 6-25 22-27 12 39 51 23 88 18 16 2 5 226
* = Starter