September 15, 2023 Centennial at Lambton

(3-2)
4

(4-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Lambton | 1 | 0 | 2 | 1 | 2 | 2 | X | 8 | 8 | 1 |
Box Score
Centennial
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Owen Nichols
|
3 | 0 | 2 | 0 | 1 | 0 | 0 |
|
rf Riley Briggs
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
|
1b Josh Savoie
|
4 | 1 | 2 | 3 | 0 | 1 | 0 |
|
lf/p Kevin Akiyama
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 8 | 3 | 2 | 8 | 0 |
Batting
2B:
Owen Nichols
, Josh Savoie
HR:
Josh Savoie
RBI:
Josh Savoie (3)
Baserunning
CS:
Owen Nichols
Fielding
E:
Aethan Ballen
, Liam Oates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
|
ss Tyler Gould
|
1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
|
3b Noah Lester
|
2 | 0 | 1 | 1 | 1 | 0 | 0 |
|
1b Eric Steeves
|
2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf Reid King
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 8 | 8 | 5 | 10 | 5 | 0 |
Batting
2B:
Logan Buntrock (2)
, Steele Harris (3)
, Denver Manning
RBI:
Logan Buntrock
, Steele Harris
, Noah Lester
, Eric Steeves
, Jake Prudom
Sac Fly:
Noah Lester
Baserunning
SB:
Logan Buntrock (3)
, Tyler Gould
, Steele Harris
CS:
Logan Buntrock
Fielding
E:
Noah Lester
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Oates | 3.0 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 15 | 0 | 0 |
| Michael Hapanovich | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Nathan Chard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Joshua Martinez-Ng | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 0 |
| Kevin Akiyama | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 11 | 5 | 0 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Liam Oates (15)
, Michael Hapanovich (8)
, Nathan Chard (4)
, Joshua Martinez-Ng (7)
, Kevin Akiyama
WP:
Joshua Martinez-Ng
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Klompstra | 4.1 | 6 | 4 | 3 | 2 | 5 | 1 | 1 | 21 | 0 | 0 |
| Beau Elliott (W, 2-0) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 2 | 8 | 1 | 1 | 31 | 0 | 0 |
Pitching
Batters faced:
Logan Klompstra (21)
, Beau Elliott (10)
WP:
Logan Klompstra
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:30 |
