2009-2010 OCAA Championship Winners & Dates...Curling: February 18-21, 2010 @ Algoma/Sault, Sault Ste. Marie...Badminton: February 19-20, 2010 @ St. Clair, Windsor...Men's Volleyball: February 25-27, 2010 @ Redeemer, Ancaster...Women's Volleyball: February 25-27, 2010 @ Cambrian, Sudbury...Men's Basketball: March 4-6, 2010 @ Fanshawe, London...Women's Basketball: March 4-6, 2010 @ Georgian, Barrie...Men's Indoor Soccer: March 25-26, 2010 @ Conestoga, OSA Soccer Centre...Women's Indoor Soccer: March 25-26, 2010 @ Conestoga, OSA Soccer Centre...Golf: Women's Individual: Gold: Danielle Green (Humber), Silver: Kayleigh Kraemer (Durham), Bronze: Bev Peel (Humber)... Golf: Women's Team Champions: Gold: Humber. Men's Individual: Gold: Mike Zizek (Humber), Silver: Taylor Booth (Fanshawe), Bronze: Joey Burton (Georgian)...Golf: Men's Team Champions: Gold: Humber, Silver: Georgian, Bronze: Durham...Golf: Division II Team Champions, Gold: Cambrian, Silver: St. Lawrence ' Kingston, Bronze: George Brown...Fastball: Gold: St. Clair Saints, Silver: Durham Lords, Bronze: Seneca Sting...Men's Soccer: Gold: Algonquin, Silver: Seneca, Bronze: Fanshawe...Women's Soccer: Gold: Fanshawe, Silver: Durham, Bronze: Humber...Cross Country: Men's Individual: Gold: Jason Smith (Conestoga), Silver: John Mason (Fanshawe), Bronze: Biemnet Yemane (Fanshawe)...Cross Country: Men's Team: Gold: Fanshawe, Silver: George Brown, Bronze: Cambrian...Cross Country: Women's Individual: Gold: Liliane Sparkes (Fanshawe), Silver: Becky Pieterson (Fanshawe), Bronze: Erika Pearce (Fanshawe)...Cross Country: Women's Team: Gold: Fanshawe, Silver: George Brown, Bronze: Humber...Cross Country: Overall Team: Gold: Fanshawe...Rugby (Division 2): Gold: Loyalist, Silver: Georgian ...Rugby (Division 1): Gold: Mohawk Mountaineers, Silver: Humber Hawks, Bronze: Seneca Sting...
SPORTSLIVE.CA
To watch your favourite OCAA teams in league play, Click Here

OCAA Women's Basketball Championship
March 4-6, 2010 @
Georgian College, Barrie
Championship Website click here

OCAA Men's Basketball Championship
March 4-6, 2010 @
Fanshawe College, London
Championship Website click here

OCAA Women's Volleyball Championship
Feb. 25-27, 2010 @ Cambrian College, Sudbury
Championship Website click here

OCAA Men's Volleyball Championship
Feb. 25-27, 2010 @ Redeemer University, Ancaster
Championship Website click here

How will Ontario fair at the Men's Volleyball National Championship?
Gold
Silver
Bronze
Just out of the medals in 4th
other
TEAM ONTARIO BADMINTON REPRESENTS WELL


Team of the Week


Team of the Week


Schedule >
DateTimeGame TypeVisitorHomeResultsLinks
October, 2009
10/145:30 PMRegular SeasonFleming PCentennial48 - 49Box | Recap
10/146:00 PMRegular SeasonMohawkRedeemer55 - 39Box | Recap
10/215:30 PMRegular SeasonLoyalistCentennial59 - 34Box | Recap
10/216:00 PMRegular SeasonSenecaGeorge Brown40 - 68Box | Recap
10/216:00 PMRegular SeasonDurhamGeorgian69 - 48Box | Recap
10/216:00 PMRegular SeasonMohawkFanshawe52 - 78Box | Recap
10/276:00 PMRegular SeasonNiagaraRedeemer49 - 29Box | Recap
10/286:00 PMRegular SeasonCentennialFleming P43 - 57Box | Recap
10/286:00 PMRegular SeasonGeorgianGeorge Brown41 - 67Box | Recap
10/286:00 PMRegular SeasonFanshaweSt. Clair66 - 76Box | Recap
10/306:00 PMRegular SeasonDurhamFleming P71 - 33Box | Recap
10/306:00 PMRegular SeasonAlgomaMohawk69 - 43Box | Recap
10/313:00 PMRegular SeasonSenecaAlgonquin60 - 73Box | Recap
10/316:00 PMRegular SeasonAlgomaFanshawe39 - 59Box | Recap
November, 2009
11/046:00 PMRegular SeasonCentennialGeorgian43 - 74Box | Recap
11/046:00 PMRegular SeasonRedeemerHumber38 - 55Box | Recap
11/066:00 PMRegular SeasonLoyalistDurham42 - 63Box | Recap
11/066:00 PMRegular SeasonAlgonquinGeorge Brown53 - 57Box | Recap
11/066:00 PMRegular SeasonFleming PGeorgian40 - 75Box | Recap
11/066:00 PMRegular SeasonSenecaSt. Lawrence K71 - 55Box | Recap
11/066:00 PMRegular SeasonFanshaweRedeemer58 - 37Box | Recap
11/071:00 PMRegular SeasonAlgonquinCentennial84 - 43Box | Recap
11/106:00 PMRegular SeasonGeorge BrownLoyalist45 - 29Box | Recap
11/116:00 PMRegular SeasonSenecaFleming P102 - 27Box | Recap
11/126:00 PMRegular SeasonNiagaraHumber47 - 63Box | Recap
11/136:00 PMRegular SeasonAlgonquinFleming P72 - 26Box | Recap
11/136:00 PMRegular SeasonCentennialGeorge Brown29 - 75Box | Recap
11/136:00 PMRegular SeasonSt. ClairAlgoma71 - 54Box | Recap
11/136:00 PMRegular SeasonSheridanMohawk94 - 45Box | Recap
11/141:00 PMRegular SeasonAlgonquinDurham74 - 58Box | Recap
11/142:00 PMRegular SeasonSt. Lawrence KGeorgian63 - 42Box | Recap
11/176:00 PMRegular SeasonGeorgianSeneca33 - 69Box | Recap
11/176:00 PMRegular SeasonHumberSheridan58 - 115Box | Recap
11/185:30 PMRegular SeasonDurhamCentennial82 - 45Box | Recap
11/186:00 PMRegular SeasonGeorge BrownFleming P96 - 26Box | Recap
11/186:00 PMRegular SeasonLoyalistSt. Lawrence K30 - 44Box | Recap
11/196:00 PMRegular SeasonMohawkHumber58 - 66Box | Recap
11/196:00 PMRegular SeasonSheridanNiagara69 - 44Box | Recap
11/206:00 PMRegular SeasonAlgomaRedeemer54 - 29Box | Recap
11/216:00 PMRegular SeasonGeorgianAlgonquin54 - 63Box | Recap
11/212:00 PMRegular SeasonAlgomaNiagara52 - 60Box | Recap
11/212:00 PMRegular SeasonMohawkSt. Clair40 - 79Box | Recap
11/246:00 PMRegular SeasonGeorge BrownDurham77 - 56Box | Recap
11/246:00 PMRegular SeasonFleming PLoyalist40 - 77Box | Recap
11/246:00 PMRegular SeasonRedeemerSheridan43 - 94Box | Recap
11/258:00 PMRegular SeasonHumberFanshawe72 - 53Box | Recap
11/256:00 PMRegular SeasonNiagaraMohawk58 - 54Box | Recap
11/276:00 PMRegular SeasonSt. Lawrence KFleming P58 - 31Box | Recap
11/276:00 PMRegular SeasonDurhamSeneca44 - 73Box | Recap
11/276:00 PMRegular SeasonSheridanAlgoma96 - 37Box | Recap
11/286:00 PMRegular SeasonLoyalistGeorgian56 - 72Box | Recap
11/281:00 PMRegular SeasonRedeemerSt. Clair49 - 78Box | Recap
11/286:00 PMRegular SeasonHumberAlgoma59 - 49Box | Recap
December, 2009
12/016:00 PMRegular SeasonLoyalistSeneca16 - 63Box | Recap
12/046:00 PMRegular SeasonAlgonquinLoyalist74 - 35Box | Recap
12/046:00 PMRegular SeasonDurhamSt. Lawrence K54 - 64Box | Recap
12/046:00 PMRegular SeasonSt. ClairSheridan69 - 113Box | Recap
12/052:00 PMRegular SeasonAlgonquinSt. Lawrence K85 - 58Box | Recap
12/0512:00 PMRegular SeasonSt. ClairHumber65 - 68Box | Recap
12/086:00 PMRegular SeasonCentennialSeneca49 - 97Box | Recap
12/096:00 PMRegular SeasonRedeemerFanshawe25 - 75Box | Recap
12/116:00 PMRegular SeasonGeorge BrownSt. Lawrence K58 - 55Box | Recap
January, 2010
01/136:00 PMRegular SeasonHumberNiagara50 - 58Box | Recap
01/146:00 PMRegular SeasonSenecaLoyalist63 - 38Box | Recap
01/156:00 PMRegular SeasonFleming PAlgonquin22 - 81Box | Recap
01/156:00 PMRegular SeasonAlgomaSheridan34 - 85Box | Recap
01/158:00 PMRegular SeasonNiagaraSt. Clair58 - 65Box | Recap
01/163:00 PMRegular SeasonDurhamAlgonquin60 - 73Box | Recap
01/166:00 PMRegular SeasonGeorgianSt. Lawrence K41 - 58Box | Recap
01/166:00 PMRegular SeasonAlgomaHumber46 - 56Box | Recap
01/171:00 PMRegular SeasonGeorgianLoyalist50 - 45Box | Recap
01/196:00 PMRegular SeasonCentennialDurham49 - 64Box | Recap
01/196:00 PMRegular SeasonFleming PSeneca31 - 77Box | Recap
01/196:00 PMRegular SeasonFanshaweMohawk69 - 46Box | Recap
01/196:00 PMRegular SeasonSheridanRedeemer64 - 37Box | Recap
01/216:00 PMRegular SeasonDurhamLoyalist53 - 48Box | Recap
01/216:00 PMRegular SeasonFanshaweHumber53 - 59Box | Recap
01/226:00 PMRegular SeasonSt. Lawrence KGeorge Brown43 - 73Box | Recap
01/226:00 PMRegular SeasonRedeemerAlgoma27 - 57Box | Recap
01/226:00 PMRegular SeasonSheridanSt. Clair68 - 62Box | Recap
01/235:00 PMRegular SeasonSt. Lawrence KSeneca38 - 48Box | Recap
01/231:00 PMRegular SeasonNiagaraAlgoma51 - 54Box | Recap
01/266:00 PMRegular SeasonCentennialLoyalist50 - 43Box | Recap
01/275:30 PMRegular SeasonSenecaCentennial81 - 36Box | Recap
01/276:00 PMRegular SeasonSheridanFanshawe58 - 43Box | Recap
01/276:00 PMRegular SeasonMohawkNiagara40 - 67Box | Recap
01/296:00 PMRegular SeasonGeorge BrownAlgonquin51 - 54Box | Recap
01/296:00 PMRegular SeasonGeorgianDurham62 - 81Box | Recap
01/305:00 PMRegular SeasonGeorgianFleming P78 - 25Box | Recap
01/301:00 PMRegular SeasonCentennialSt. Lawrence K40 - 64Box | Recap
01/3012:00 PMRegular SeasonMohawkAlgoma38 - 56Box | Recap
01/302:00 PMRegular SeasonSt. ClairRedeemer65 - 42Box | Recap
February, 2010
02/015:30 PMRegular SeasonGeorge BrownCentennial72 - 23Box | Recap
02/026:00 PMRegular SeasonSt. Lawrence KLoyalist53 - 44Box | Recap
02/035:30 PMRegular SeasonGeorgianCentennial58 - 49Box | Recap
02/036:00 PMRegular SeasonFleming PGeorge Brown13 - 95Box | Recap
02/036:00 PMRegular SeasonNiagaraFanshawe53 - 73Box | Recap
02/061:00 PMRegular SeasonFleming PSt. Lawrence K43 - 70Box | Recap
02/066:00 PMRegular SeasonCentennialAlgonquin19 - 73Box | Recap
02/067:00 PMRegular SeasonGeorge BrownSeneca60 - 47Box | Recap
02/0612:00 PMRegular SeasonFanshaweAlgoma43 - 40Box | Recap
02/064:00 PMRegular SeasonMohawkSheridan39 - 97Box | Recap
02/066:00 PMRegular SeasonHumberSt. Clair83 - 60Box | Recap
02/095:30 PMRegular SeasonSt. Lawrence KCentennial52 - 34Box | Recap
02/096:00 PMRegular SeasonSenecaDurham65 - 58Box | Recap
02/096:00 PMRegular SeasonRedeemerMohawk36 - 50Box | Recap
02/106:00 PMRegular SeasonLoyalistFleming P67 - 43Box | Recap
02/106:00 PMRegular SeasonGeorge BrownGeorgian64 - 39Box | Recap
02/106:00 PMRegular SeasonSt. ClairFanshawe54 - 57Box | Recap
02/116:00 PMRegular SeasonSheridanHumber110 - 63Box | Recap
02/116:00 PMRegular SeasonRedeemerNiagara28 - 66Box | Recap
02/126:00 PMRegular SeasonSt. Lawrence KDurham70 - 75Box | Recap
02/126:00 PMRegular SeasonAlgonquinSeneca55 - 43Box | Recap
02/126:00 PMRegular SeasonAlgomaSt. Clair49 - 60Box | Recap
02/131:00 PMRegular SeasonAlgonquinGeorgian69 - 59Box | Recap
02/166:00 PMRegular SeasonHumberMohawk65 - 52Box | Recap
02/166:00 PMRegular SeasonNiagaraSheridan52 - 75Box | Recap
02/176:00 PMRegular SeasonLoyalistGeorge Brown57 - 78Box | Recap
02/196:00 PMRegular SeasonSt. Lawrence KAlgonquin64 - 74Box | Recap
02/196:00 PMRegular SeasonFleming PDurham47 - 82Box | Recap
02/196:00 PMRegular SeasonSt. ClairNiagara63 - 80Box | Recap
02/196:00 PMRegular SeasonFanshaweSheridan41 - 67Box | Recap
02/203:00 PMRegular SeasonLoyalistAlgonquin36 - 67Box | Recap
02/2012:00 PMRegular SeasonSt. ClairMohawk67 - 60Box | Recap
02/236:00 PMRegular SeasonHumberRedeemer64 - 49Box | Recap
02/246:00 PMRegular SeasonDurhamGeorge Brown42 - 80Box | Recap
02/246:00 PMRegular SeasonSenecaGeorgian63 - 56Box | Recap
02/246:00 PMRegular SeasonFanshaweNiagara63 - 61Box | Recap
02/276:00 PMQualifierAlgomaSeneca46 - 56
02/272:00 PMQualifierDurhamSt. Clair51 - 71Box | Recap
02/272:00 PMQualifierGeorgianFanshawe37 - 56Box | Recap
02/272:00 PMQualifierNiagaraSt. Lawrence K60 - 58Box | Recap
March, 2010
03/041:00 PMQuarter FinalSt. ClairGeorge Brown67 - 53Box | Recap
03/043:00 PMQuarter FinalNiagaraSheridan47 - 83Box | Recap
03/046:00 PMQuarter FinalSenecaHumber50 - 49Box | Recap
03/048:00 PMQuarter FinalFanshaweAlgonquin52 - 43Box | Recap
03/056:00 PMSemi-FinalSenecaSt. Clair47 - 53Box | Recap
03/058:00 PMSemi-FinalFanshaweSheridan36 - 66Box | Recap
03/063:00 PMBronze MedalFanshaweSeneca41 - 60Box | Recap
03/065:00 PMChampionshipSheridanSt. Clair88 - 56Box | Recap
Link to this page.
©2008 OCAA, ALL RIGHTS RESERVED - Privacy Policy